Text Arena | Overall
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open-ended domains.
Mar 11, 2026
5,489,714 votes
324 models
Rank Spread | ||||||
|---|---|---|---|---|---|---|
| 1 | 14 | Anthropic · Proprietary | 1503±6 | 10,399 | $5 / $25 | 1M |
| 2 | 14 | Anthropic · Proprietary | 1503±6 | 9,543 | $5 / $25 | 1M |
| 3 | 16 | xAI · Proprietary | 1496±8 | 6,063 | N/A | N/A |
| 4 | 17 | Google · Proprietary | 1492±6 | 10,521 | $2 / $12 | 1M |
| 5 | 37 | Google · Proprietary | 1486±4 | 40,879 | $2 / $12 | 1M |
| 6 | 310 | OpenAI · Proprietary | 1485±10 | 3,989 | $2.50 / $15 | 1.1M |
| 7 | 410 | OpenAI · Proprietary | 1481±7 | 7,208 | $1.75 / $14 | 128K |
| 8 | 613 | Google · Proprietary | 1474±5 | 30,514 | $0.50 / $3 | 1M |
| 9 | 613 | xAI · Proprietary | 1473±4 | 40,567 | $0.20 / $0.50 | N/A |
| 10 | 613 | Anthropic · Proprietary | 1472±4 | 33,905 | $5 / $25 | 200K |
| 11 | 816 | Anthropic · Proprietary | 1467±4 | 38,768 | $5 / $25 | 200K |
| 12 | 818 | Bytedance · Proprietary | 1465±7 | 8,049 | N/A | N/A |
| 13 | 1118 | Google · Proprietary | 1463±5 | 24,202 | $0.50 / $3 | 1M |
| 14 | 824 | OpenAI · Proprietary | 1463±9 | 4,055 | $2.50 / $15 | 1.1M |
| 15 | 1118 | xAI · Proprietary | 1462±4 | 44,647 | $0.20 / $0.50 | N/A |
| 16 | 1124 | Anthropic · Proprietary | 1460±7 | 6,961 | $3 / $15 | 1M |
| 17 | 1224 | OpenAI · Proprietary | 1456±4 | 37,407 | $1.25 / $10 | 400K |
| 18 | 1230 | Z.ai · MIT | 1454±7 | 9,031 | $0.72 / $2.30 | 202.8K |
| 19 | 1530 | Moonshot · Modified MIT | 1452±6 | 13,903 | $0.60 / $3 | N/A |
| 20 | 1530 | ![]() Baidu · Proprietary | 1452±5 | 16,403 | N/A | N/A |
| 21 | 1529 | Anthropic · Proprietary | 1452±4 | 50,036 | $3 / $15 | 200K |
| 22 | 1529 | Anthropic · Proprietary | 1451±3 | 52,034 | $3 / $15 | 200K |
| 23 | 1534 | Alibaba · Apache 2.0 | 1450±7 | 8,090 | $0.39 / $2.34 | 262.1K |
| 24 | 1534 | ![]() Baidu · Proprietary | 1450±7 | 9,657 | N/A | N/A |
| 25 | 1830 | Google · Proprietary | 1449±3 | 100,138 | $1.25 / $10 | 1M |
| 26 | 1833 | Anthropic · Proprietary | 1449±3 | 49,499 | $15 / $75 | 200K |
| 27 | 1834 | Anthropic · Proprietary | 1447±3 | 77,032 | $15 / $75 | 200K |
| 28 | 1837 | OpenAI · Proprietary | 1445±6 | 14,547 | $75 / $150 | 128K |
| 29 | 1837 | OpenAI · Proprietary | 1443±5 | 22,443 | $1.75 / $14 | 400K |
| 30 | 2435 | OpenAI · Proprietary | 1443±3 | 82,750 | $5 / $15 | 128K |
| 31 | 2038 | Z.ai · MIT | 1441±6 | 11,896 | $0.38 / $1.98 | 202.8K |
| 32 | 2438 | OpenAI · Proprietary | 1441±5 | 19,419 | $1.75 / $14 | 400K |
| 33 | 2838 | OpenAI · Proprietary | 1439±4 | 40,089 | $1.25 / $10 | 400K |
| 34 | 2540 | Moonshot · Modified MIT | 1438±6 | 10,086 | $0.45 / $2.20 | 262.1K |
| 35 | 2448 | Google · Proprietary | 1437±9 | 3,860 | $0.25 / $1.50 | 1M |
| 36 | 2943 | Alibaba · Proprietary | 1435±5 | 27,579 | $1.20 / $6 | 262.1K |
| 37 | 2944 | OpenAI · Proprietary | 1435±5 | 32,221 | $1.25 / $10 | 400K |
| 38 | 3145 | OpenAI · Proprietary | 1433±4 | 60,747 | $2 / $8 | 200K |
| 39 | 3450 | xAI · Proprietary | 1431±4 | 34,398 | $0.20 / $0.50 | 2M |
| 40 | 3452 | Moonshot · Modified MIT | 1430±4 | 38,973 | $1.15 / $8 | 262.1K |
| 41 | 3560 | OpenAI · Proprietary | 1427±4 | 31,535 | $1.25 / $10 | 128K |
| 42 | 3761 | Z.ai · MIT | 1426±4 | 35,019 | $0.39 / $1.90 | 204.8K |
| 43 | 3562 | Alibaba · Proprietary | 1425±6 | 9,131 | $1.20 / $6 | 262.1K |
| 44 | 3862 | Anthropic · Proprietary | 1424±4 | 37,611 | $15 / $75 | 200K |
| 45 | 3563 | DeepSeek · MIT | 1424±7 | 8,922 | $0.27 / $0.41 | 163.8K |
| 46 | 3564 | DeepSeek · MIT | 1424±6 | 11,652 | $0.27 / $0.41 | 163.8K |
| 47 | 3962 | DeepSeek · MIT | 1423±4 | 33,766 | $0.26 / $0.38 | 163.8K |
| 48 | 4062 | Alibaba · Apache 2.0 | 1423±3 | 74,402 | $0.26 / $1.06 | N/A |
| 49 | 3868 | xAI · Proprietary | 1422±8 | 6,951 | $3 / $15 | 256K |
| 50 | 4165 | DeepSeek · MIT | 1421±4 | 28,519 | $0.26 / $0.38 | 163.8K |
| 51 | 4167 | DeepSeek · MIT | 1420±6 | 19,106 | $0.45 / $2.15 | 163.8K |
| 52 | 3870 | ![]() Baidu · Proprietary | 1419±9 | 4,535 | N/A | N/A |
| 53 | 3970 | Alibaba · Apache 2.0 | 1419±9 | 4,515 | $0.26 / $2.08 | 262.1K |
| 54 | 4170 | DeepSeek · MIT | 1419±6 | 15,170 | $1.23 / $4.94 | N/A |
| 55 | 4170 | Moonshot · Modified MIT | 1418±6 | 11,874 | $0.60 / $2.50 | 262.1K |
| 56 | 4170 | DeepSeek · MIT | 1417±7 | 11,913 | $1.23 / $4.94 | N/A |
| 57 | 4270 | Moonshot · Modified MIT | 1417±5 | 28,377 | $0.60 / $2.50 | 131.1K |
| 58 | 4079 | DeepSeek · MIT | 1417±10 | 3,732 | $0.21 / $0.79 | 163.8K |
| 59 | 4370 | Mistral · Apache 2.0 | 1416±4 | 30,359 | $0.50 / $1.50 | N/A |
| 60 | 4173 | Alibaba · Apache 2.0 | 1416±6 | 11,555 | $0.20 / $0.88 | 262.1K |
| 61 | 4182 | DeepSeek · MIT | 1415±10 | 3,508 | $0.21 / $0.79 | 163.8K |
| 62 | 4183 | Amazon · Proprietary | 1415±10 | 3,386 | N/A | N/A |
| 63 | 4870 | OpenAI · Proprietary | 1414±4 | 51,717 | $2 / $8 | 1M |
| 64 | 4974 | Anthropic · Proprietary | 1413±4 | 45,215 | $15 / $75 | 200K |
| 65 | 5076 | xAI · Proprietary | 1412±4 | 33,796 | $3 / $15 | 131.1K |
| 66 | 5274 | Google · Proprietary | 1411±3 | 99,458 | $0.30 / $2.50 | 1M |
| 67 | 5082 | Z.ai · MIT | 1411±5 | 24,545 | $0.60 / $2.20 | 131.1K |
| 68 | 5276 | Mistral · Proprietary | 1410±3 | 68,770 | $2.70 / $8.10 | 32K |
| 69 | 5181 | xAI · Proprietary | 1410±4 | 41,655 | $3 / $15 | 256K |
| 70 | 4786 | Alibaba · Apache 2.0 | 1410±9 | 4,671 | $0.20 / $1.56 | 262.1K |
| 71 | 6085 | Anthropic · Proprietary | 1406±3 | 50,555 | $1 / $5 | 200K |
| 72 | 6186 | Google · Proprietary | 1405±4 | 32,443 | $0.30 / $2.50 | 1M |
| 73 | 6086 | xAI · Proprietary | 1404±5 | 18,353 | $0.20 / $0.50 | 2M |
| 74 | 6089 | MiniMax · Modified MIT | 1404±6 | 9,308 | $0.25 / $1.20 | 196.6K |
| 75 | 6587 | Alibaba · Apache 2.0 | 1403±4 | 39,190 | $0.46 / $1.82 | 131.1K |
| 76 | 6688 | OpenAI · Proprietary | 1402±4 | 27,807 | $15 / $60 | 200K |
| 77 | 6588 | Alibaba · Apache 2.0 | 1402±5 | 22,600 | $0.09 / $1.10 | 131.1K |
| 78 | 6593 | Meituan · MIT | 1401±6 | 11,435 | $0.20 / $0.80 | 131.1K |
| 79 | 7089 | Anthropic · Proprietary | 1400±4 | 35,873 | $3 / $15 | 1M |
| 80 | 6398 | Alibaba · Proprietary | 1400±8 | 5,578 | N/A | N/A |
| 81 | 6796 | Alibaba · Apache 2.0 | 1400±6 | 9,171 | $0.11 / $0.60 | 262.1K |
| 82 | 7096 | DeepSeek · MIT | 1398±5 | 18,524 | $0.70 / $2.50 | 64K |
| 83 | 66102 | Alibaba · Apache 2.0 | 1398±9 | 4,726 | $0.16 / $1.30 | 262.1K |
| 84 | 70101 | Alibaba · Apache 2.0 | 1396±7 | 7,892 | $0.26 / $2.60 | 131.1K |
| 85 | 69104 | Amazon · Proprietary | 1396±10 | 3,683 | N/A | N/A |
| 86 | 63105 | Tencent · Proprietary | 1396±12 | 2,204 | N/A | N/A |
| 87 | 7499 | DeepSeek · MIT | 1395±4 | 46,351 | $3 / $4.50 | 32.8K |
| 88 | 77103 | ![]() Xiaomi · MIT | 1393±5 | 22,766 | $0.09 / $0.29 | 262.1K |
| 89 | 75103 | Microsoft AI · Proprietary | 1393±5 | 17,964 | N/A | N/A |
| 90 | 79103 | OpenAI · Proprietary | 1391±4 | 46,255 | $1.10 / $4.40 | 200K |
| 91 | 79104 | OpenAI · Proprietary | 1391±5 | 26,887 | $0.25 / $2 | 400K |
| 92 | 80104 | Anthropic · Proprietary | 1390±4 | 41,232 | $3 / $15 | 1M |
| 93 | 79105 | StepFun · Apache 2.0 | 1389±6 | 11,573 | $0.10 / $0.30 | 256K |
| 94 | 80105 | OpenAI · Proprietary | 1389±5 | 31,122 | $15 / $60 | N/A |
| 95 | 82104 | Anthropic · Proprietary | 1388±4 | 39,653 | $3 / $15 | 200K |
| 96 | 82106 | Alibaba · Apache 2.0 | 1387±5 | 26,338 | $0.40 / $1.60 | 262.1K |
| 97 | 80106 | ![]() Xiaomi · MIT | 1387±6 | 10,848 | $0.09 / $0.29 | 262.1K |
| 98 | 79109 | Tencent · Proprietary | 1387±9 | 4,773 | N/A | N/A |
| 99 | 83106 | MiniMax · MIT | 1386±5 | 17,019 | $0.27 / $0.95 | 196.6K |
| 100 | 84106 | Mistral · Proprietary | 1386±5 | 34,285 | $0.40 / $2 | 131.1K |
| 101 | 86108 | Alibaba · Apache 2.0 | 1384±5 | 23,938 | $0.09 / $0.30 | 262.1K |
| 102 | 84109 | Tencent · Proprietary | 1383±6 | 10,967 | N/A | N/A |
| 103 | 89109 | OpenAI · Proprietary | 1382±4 | 40,190 | $0.40 / $1.60 | 1M |
| 104 | 93109 | Google · Proprietary | 1380±4 | 46,727 | $0.10 / $0.40 | 1M |
| 105 | 85120 | Z.ai · MIT | 1378±11 | 2,773 | $0.30 / $0.90 | 131.1K |
| 106 | 100117 | Google · Proprietary | 1375±5 | 33,537 | $0.10 / $0.40 | 1M |
| 107 | 100117 | Alibaba · Apache 2.0 | 1375±5 | 26,961 | $0.46 / $1.82 | 131.1K |
| 108 | 101117 | Alibaba · Proprietary | 1375±4 | 33,167 | N/A | N/A |
| 109 | 96120 | Arcee AI · Apache 2.0 | 1375±8 | 5,482 | N/A | N/A |
| 110 | 105117 | Anthropic · Proprietary | 1372±3 | 89,218 | $6 / $30 | 200K |
| 111 | 105120 | Z.ai · MIT | 1372±4 | 31,058 | $0.13 / $0.85 | 131.1K |
| 112 | 105120 | Anthropic · Proprietary | 1372±4 | 44,145 | $3 / $15 | 200K |
| 113 | 105123 | Alibaba · Apache 2.0 | 1369±6 | 13,704 | $0.10 / $0.78 | 131.1K |
| 114 | 105124 | Z.ai · MIT | 1368±6 | 11,744 | $0.06 / $0.40 | 202.8K |
| 115 | 105124 | Amazon · Proprietary | 1367±5 | 22,111 | N/A | N/A |
| 116 | 105124 | MiniMax · Apache 2.0 | 1367±4 | 36,285 | $0.40 / $2.20 | 1M |
| 117 | 109125 | Google · Gemma | 1366±4 | 48,382 | $0.03 / $0.11 | 128K |
| 118 | 105139 | Nvidia · NVIDIA Open Model | 1364±10 | 3,556 | N/A | N/A |
| 119 | 109129 | OpenAI · Proprietary | 1364±5 | 18,589 | $1.10 / $4.40 | 200K |
| 120 | 109130 | xAI · Proprietary | 1363±5 | 17,381 | $0.30 / $0.50 | 131.1K |
| 121 | 113132 | Google · Proprietary | 1361±4 | 44,611 | $0.10 / $0.40 | 1M |
| 122 | 113139 | DeepSeek · DeepSeek | 1359±5 | 21,770 | $1.14 / $4.56 | N/A |
| 123 | 114139 | xAI · Proprietary | 1358±5 | 23,512 | $0.30 / $0.50 | 131.1K |
| 124 | 117143 | Mistral · Apache 2.0 | 1357±5 | 18,178 | $0.10 / $0.30 | 32K |
| 125 | 113146 | Prime Intellect · MIT | 1356±8 | 5,274 | $0.20 / $1.10 | 131.1K |
| 126 | 118144 | OpenAI · Apache 2.0 | 1355±4 | 30,658 | $0.04 / $0.19 | 131.1K |
| 127 | 120146 | Google · Proprietary | 1354±4 | 24,955 | $0.07 / $0.30 | 1M |
| 128 | 121144 | Cohere · CC-BY-NC-4.0 | 1354±3 | 56,995 | $2.50 / $10 | 256K |
| 129 | 118147 | Z.ai · MIT | 1353±8 | 4,938 | $0.60 / $1.80 | 65.5K |
| 130 | 121146 | Google · Proprietary | 1352±3 | 55,606 | $3.50 / $10.50 | 2.1M |
| 131 | 120148 | Amazon · Proprietary | 1351±6 | 11,296 | N/A | N/A |
| 132 | 118158 | Tencent · Proprietary | 1349±12 | 2,220 | N/A | N/A |
| 133 | 124147 | OpenAI · Proprietary | 1349±3 | 58,329 | $1.10 / $4.40 | 200K |
| 134 | 121152 | StepFun · Apache 2.0 | 1348±7 | 6,566 | $0.57 / $1.42 | 65.5K |
| 135 | 121152 | Ant Group · MIT | 1348±7 | 6,962 | N/A | N/A |
| 136 | 119159 | Amazon · Proprietary | 1348±11 | 2,867 | N/A | N/A |
| 137 | 121154 | MiniMax · Apache 2.0 | 1348±8 | 6,661 | $0.26 / $1 | 196.6K |
| 138 | 121157 | Alibaba · Apache 2.0 | 1348±9 | 3,926 | $0.08 / $0.24 | 41K |
| 139 | 118160 | Nvidia · Nvidia Open Model | 1348±12 | 2,549 | $0.60 / $1.80 | 131.1K |
| 140 | 121157 | Alibaba · Proprietary | 1347±8 | 5,819 | $0.40 / $1.20 | 131.1K |
| 141 | 127150 | OpenAI · Proprietary | 1346±3 | 112,881 | $5 / $15 | 128K |
| 142 | 124160 | Zhipu · Proprietary | 1343±8 | 5,760 | N/A | N/A |
| 143 | 130155 | Anthropic · Proprietary | 1343±3 | 82,419 | $6 / $30 | 200K |
| 144 | 125162 | Google · Gemma | 1342±10 | 3,829 | $0.04 / $0.13 | 131.1K |
| 145 | 124164 | Nvidia · Nvidia Open | 1342±10 | 3,400 | $0.10 / $0.40 | 131.1K |
| 146 | 124165 | Tencent · Proprietary | 1341±12 | 2,290 | N/A | N/A |
| 147 | 132164 | OpenAI · Proprietary | 1338±7 | 8,329 | $0.05 / $0.40 | 400K |
| 148 | 133164 | Amazon · Proprietary | 1338±6 | 12,060 | $0.30 / $2.50 | 1M |
| 149 | 134161 | OpenAI · Proprietary | 1337±4 | 51,981 | $1.10 / $4.40 | N/A |
| 150 | 134164 | Alibaba · Apache 2.0 | 1336±4 | 25,934 | $0.15 / $0.40 | 32.8K |
| 151 | 138164 | xAI · Proprietary | 1336±4 | 63,498 | $2 / $10 | 131.1K |
| 152 | 138164 | Meta · Llama 3.1 Community | 1335±4 | 41,375 | $4 / $4 | 32.8K |
| 153 | 137164 | OpenAI · Proprietary | 1335±4 | 45,499 | $2.50 / $10 | 128K |
| 154 | 136164 | Google · Proprietary | 1335±5 | 50,148 | N/A | N/A |
| 155 | 133171 | StepFun · Proprietary | 1335±9 | 4,833 | N/A | N/A |
| 156 | 141164 | Meta · Llama 3.1 Community | 1334±4 | 59,656 | $4 / $4 | 32.8K |
| 157 | 140171 | Ai2 · Apache 2.0 | 1331±6 | 12,206 | $0.20 / $0.60 | 65.5K |
| 158 | 144176 | 01 AI · Proprietary | 1329±5 | 27,332 | N/A | N/A |
| 159 | 127195 | Ai2 · Apache 2.0 | 1329±21 | 817 | $0.20 / $0.20 | 36.9K |
| 160 | 145177 | Alibaba · Apache 2.0 | 1329±5 | 27,213 | $0.08 / $0.28 | 41K |
| 161 | 146177 | Meta · Llama 4 | 1328±4 | 40,876 | $0.63 / $1.80 | 131.1K |
| 162 | 136186 | Nvidia · Nvidia | 1328±12 | 2,218 | N/A | N/A |
| 163 | 142186 | Tencent · Proprietary | 1327±10 | 3,738 | N/A | N/A |
| 164 | 156182 | OpenAI · Proprietary | 1324±4 | 98,114 | $10 / $30 | 128K |
| 165 | 146186 | DeepSeek · DeepSeek | 1324±8 | 6,795 | N/A | N/A |
| 166 | 156182 | Anthropic · Proprietary | 1324±3 | 70,889 | $0.80 / $4 | 200K |
| 167 | 156182 | Google · Proprietary | 1323±4 | 79,138 | $3.50 / $10.50 | 2.1M |
| 168 | 156184 | Meta · Llama | 1323±5 | 30,938 | $0.40 / $0.70 | 8.2K |
| 169 | 155187 | OpenAI · Proprietary | 1322±8 | 6,103 | $0.10 / $0.40 | 1M |
| 170 | 158183 | Anthropic · Proprietary | 1322±3 | 194,909 | $15 / $75 | 200K |
| 171 | 156186 | StepFun · Proprietary | 1322±7 | 9,585 | N/A | N/A |
| 172 | 156188 | Ant Group · MIT | 1321±7 | 7,104 | N/A | N/A |
| 173 | 158187 | Zhipu AI · Proprietary | 1320±5 | 26,126 | $0.44 / $1.76 | 204.8K |
| 174 | 158187 | Google · Gemma | 1320±5 | 23,137 | $0.02 / $0.04 | 32.8K |
| 175 | 161186 | Meta · Llama-3.3 | 1319±3 | 55,372 | $0.10 / $0.32 | 131.1K |
| 176 | 158189 | Nvidia · NVIDIA Open Model | 1318±6 | 15,376 | $0.06 / $0.24 | 262.1K |
| 177 | 158189 | Alibaba · Qwen | 1318±6 | 16,478 | $1.60 / $6.40 | 32.8K |
| 178 | 161187 | OpenAI · Proprietary | 1318±3 | 68,794 | $0.15 / $0.60 | 128K |
| 179 | 158193 | OpenAI · Apache 2.0 | 1318±6 | 10,748 | $0.03 / $0.14 | 131.1K |
| 180 | 161194 | Alibaba · Proprietary | 1316±6 | 10,187 | N/A | N/A |
| 181 | 164193 | NexusFlow · NexusFlow | 1315±5 | 24,739 | N/A | N/A |
| 182 | 165193 | Mistral · Mistral Research | 1314±4 | 45,459 | $2 / $6 | 131.1K |
| 183 | 166194 | OpenAI · Proprietary | 1313±4 | 93,439 | $10 / $30 | 128K |
| 184 | 166194 | OpenAI · Proprietary | 1313±4 | 100,105 | $10 / $30 | 128K |
| 185 | 161198 | Tencent · Proprietary | 1312±10 | 3,904 | N/A | N/A |
| 186 | 175197 | Google · Proprietary | 1310±4 | 34,902 | $0.07 / $0.30 | 1M |
| 187 | 161205 | Inception AI · Proprietary | 1309±14 | 1,878 | $0.25 / $0.75 | 128K |
| 188 | 178198 | xAI · Proprietary | 1308±4 | 52,567 | $2 / $10 | 131.1K |
| 189 | 178198 | DeepSeek · DeepSeek | 1307±5 | 24,572 | N/A | N/A |
| 190 | 171198 | Ai2 · Apache 2.0 | 1307±8 | 5,859 | $0.15 / $0.50 | 65.5K |
| 191 | 178198 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,621 | N/A | N/A |
| 192 | 181198 | Mistral · MRL | 1306±4 | 28,073 | $2 / $6 | 131.1K |
| 193 | 178198 | Mistral · Proprietary | 1305±6 | 11,945 | $2 / $5 | 40K |
| 194 | 184198 | Mistral · Apache 2.0 | 1304±4 | 33,824 | $0.10 / $0.30 | 32K |
| 195 | 176205 | Google · Gemma | 1304±9 | 4,171 | $0.04 / $0.08 | 131.1K |
| 196 | 185198 | Alibaba · Qwen | 1303±4 | 39,406 | $1.20 / $1.20 | N/A |
| 197 | 185208 | Nvidia · Llama 3.1 | 1299±8 | 7,140 | $1.20 / $1.20 | 131.1K |
| 198 | 186209 | Tencent · Proprietary | 1296±9 | 5,553 | N/A | N/A |
| 199 | 195209 | Meta · Llama 3.1 Community | 1294±4 | 55,240 | $0.40 / $0.40 | 131.1K |
| 200 | 195210 | Amazon · Proprietary | 1290±5 | 24,745 | $0.80 / $3.20 | 300K |
| 201 | 195213 | AI21 Labs · Jamba Open | 1289±7 | 8,662 | $2 / $8 | 256K |
| 202 | 197211 | Google · Gemma license | 1288±3 | 75,754 | $0.65 / $0.65 | 8.2K |
| 203 | 195213 | Reka AI · Proprietary | 1288±7 | 7,312 | N/A | N/A |
| 204 | 197213 | OpenAI · Proprietary | 1287±5 | 54,173 | $30 / $60 | 8.2K |
| 205 | 195219 | IBM · Apache 2.0 | 1287±8 | 5,589 | N/A | N/A |
| 206 | 195219 | Ai2 · Llama 3.1 | 1287±10 | 2,846 | N/A | N/A |
| 207 | 195219 | Nvidia · Llama 3.1 | 1287±10 | 3,749 | N/A | N/A |
| 208 | 198213 | Google · Proprietary | 1286±4 | 62,833 | $0.07 / $0.30 | 1M |
| 209 | 197219 | Ai2 · Apache 2.0 | 1285±7 | 8,408 | $0.15 / $0.50 | 65.5K |
| 210 | 201219 | Anthropic · Proprietary | 1281±4 | 109,284 | $3 / $15 | 200K |
| 211 | 200219 | Princeton · MIT | 1280±7 | 10,072 | $0.03 / $0.09 | 8.2K |
| 212 | 202219 | Nvidia · NVIDIA Open Model | 1278±5 | 19,659 | N/A | N/A |
| 213 | 202221 | Cohere · CC-BY-NC-4.0 | 1277±7 | 9,866 | $2.50 / $10 | 128K |
| 214 | 206219 | Meta · Llama 3 Community | 1276±4 | 156,876 | $0.51 / $0.74 | 8.2K |
| 215 | 206220 | OpenAI · Proprietary | 1275±4 | 88,723 | $30 / $60 | 8.2K |
| 216 | 206222 | Mistral · Apache 2.0 | 1274±6 | 14,681 | $0.05 / $0.08 | 32.8K |
| 217 | 206223 | Zhipu AI · Proprietary | 1274±7 | 9,788 | N/A | N/A |
| 218 | 206225 | Reka AI · Proprietary | 1272±7 | 7,536 | N/A | N/A |
| 219 | 206228 | Alibaba · Apache 2.0 | 1271±8 | 5,432 | $0.87 / $0.87 | 32K |
| 220 | 214228 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,124 | N/A | N/A |
| 221 | 216228 | Google · Gemma license | 1266±4 | 54,611 | $0.03 / $0.09 | 8.2K |
| 222 | 215229 | DeepSeek · DeepSeek License | 1265±6 | 15,147 | $0.14 / $0.28 | 128K |
| 223 | 218229 | Cohere · CC-BY-NC-4.0 | 1262±4 | 77,554 | $2.50 / $10 | 128K |
| 224 | 217229 | Alibaba · Qianwen LICENSE | 1262±5 | 37,325 | $0.90 / $0.90 | 32.8K |
| 225 | 219229 | Anthropic · Proprietary | 1261±4 | 117,701 | $0.25 / $1.25 | 200K |
| 226 | 218230 | Amazon · Proprietary | 1261±5 | 19,372 | $0.06 / $0.24 | 300K |
| 227 | 219230 | Google · Proprietary | 1259±4 | 35,558 | $0.07 / $0.30 | 1M |
| 228 | 222230 | Microsoft · MIT | 1256±5 | 24,126 | $0.06 / $0.14 | 16.4K |
| 229 | 219236 | Ai2 · Apache-2.0 | 1252±11 | 3,334 | $0.05 / $0.20 | 128K |
| 230 | 226235 | Cohere · CC-BY-NC-4.0 | 1250±7 | 10,140 | $0.15 / $0.60 | 128K |
| 231 | 229239 | Mistral · Proprietary | 1243±5 | 62,436 | $4 / $12 | 32K |
| 232 | 229239 | Amazon · Proprietary | 1241±5 | 19,364 | $0.04 / $0.14 | 128K |
| 233 | 229243 | AI21 Labs · Jamba Open | 1239±7 | 8,858 | $0.20 / $0.40 | 256K |
| 234 | 229247 | Mistral · MRL | 1238±9 | 4,781 | $0.10 / $0.10 | 131.1K |
| 235 | 230247 | Google · Proprietary | 1235±7 | 18,354 | $0.35 / $1.05 | 32.8K |
| 236 | 231246 | Alibaba · Qianwen LICENSE | 1234±6 | 26,195 | N/A | N/A |
| 237 | 229249 | Tencent · Proprietary | 1234±12 | 2,728 | N/A | N/A |
| 238 | 231248 | Reka AI · Proprietary | 1233±7 | 15,450 | N/A | N/A |
| 239 | 231247 | Alibaba · Qianwen LICENSE | 1233±5 | 39,302 | N/A | N/A |
| 240 | 233248 | Mistral · Apache 2.0 | 1230±5 | 51,416 | $0.90 / $0.90 | 65.5K |
| 241 | 234249 | Cohere · CC-BY-NC-4.0 | 1227±5 | 54,036 | $0.15 / $0.60 | 128K |
| 242 | 233249 | Reka AI · Proprietary | 1227±6 | 24,806 | N/A | N/A |
| 243 | 234250 | OpenAI · Proprietary | 1224±5 | 66,207 | $0.50 / $1.50 | 16.4K |
| 244 | 238250 | Meta · Llama 3 Community | 1223±4 | 104,642 | $0.03 / $0.04 | 8.2K |
| 245 | 234251 | Cohere · CC-BY-NC-4.0 | 1223±7 | 9,818 | N/A | N/A |
| 246 | 235251 | Mistral · Proprietary | 1223±6 | 34,550 | $2.70 / $8.10 | 32K |
| 247 | 233253 | Google · Proprietary | 1222±12 | 6,390 | $0.35 / $1.05 | 32.8K |
| 248 | 233253 | Ai2 · Llama 3.1 | 1221±11 | 2,896 | N/A | N/A |
| 249 | 245254 | 01 AI · Apache-2.0 | 1214±5 | 24,146 | N/A | N/A |
| 250 | 240256 | HuggingFace · Apache 2.0 | 1213±11 | 4,652 | N/A | N/A |
| 251 | 247254 | Meta · Llama 3.1 Community | 1212±4 | 49,605 | $0.02 / $0.05 | 16.4K |
| 252 | 243260 | IBM · Apache 2.0 | 1209±11 | 3,090 | N/A | N/A |
| 253 | 249260 | Alibaba · Qianwen LICENSE | 1204±6 | 21,741 | N/A | N/A |
| 254 | 247262 | OpenAI · Proprietary | 1203±9 | 16,619 | $1 / $2 | 16.4K |
| 255 | 251261 | Google · Gemma license | 1199±4 | 46,616 | N/A | N/A |
| 256 | 251262 | Microsoft · MIT | 1198±5 | 25,055 | $0.17 / $0.68 | N/A |
| 257 | 252262 | Mistral · Apache 2.0 | 1197±4 | 73,503 | $0.63 / $0.63 | 32K |
| 258 | 252267 | Databricks · DBRX LICENSE | 1195±6 | 32,191 | $0.60 / $0.60 | 32.8K |
| 259 | 252271 | InternLM · Other | 1192±7 | 9,901 | $0 / $0 | 32.8K |
| 260 | 252271 | Alibaba · Qianwen LICENSE | 1191±7 | 17,839 | $0.30 / $0.30 | N/A |
| 261 | 255277 | Microsoft · Llama 2 Community | 1185±9 | 8,214 | N/A | N/A |
| 262 | 254278 | DeepSeek · DeepSeek License | 1185±12 | 4,932 | N/A | N/A |
| 263 | 258273 | 01 AI · Yi License | 1184±7 | 15,483 | $0.90 / $0.90 | 4.1K |
| 264 | 258278 | OpenChat · Apache-2.0 | 1182±8 | 12,637 | N/A | N/A |
| 265 | 258278 | OpenChat · Apache-2.0 | 1182±10 | 7,968 | $0.20 / $0.20 | N/A |
| 266 | 258278 | IBM · Apache 2.0 | 1182±9 | 6,638 | N/A | N/A |
| 267 | 259278 | Google · Gemma license | 1181±6 | 23,893 | $0.03 / $0.09 | 8.2K |
| 268 | 259278 | Snowflake · Apache 2.0 | 1180±6 | 32,832 | N/A | N/A |
| 269 | 258280 | IBM · Apache 2.0 | 1179±11 | 3,188 | N/A | N/A |
| 270 | 259279 | AllenAI/UW · AI2 ImpACT Low-risk | 1178±10 | 6,535 | N/A | N/A |
