Text Arena | Coding
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open-ended domains.
Mar 11, 2026
970,716 votes
186 open source models
Rank Spread | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Moonshot · Modified MIT | 1483±12 | 519 | 2,290 | $0.45 / $2.20 | 262.1K |
| 2 | 11 | Moonshot · Modified MIT | 1482±11 | 519 | 3,148 | $0.60 / $3 | N/A |
| 3 | 16 | Meituan · MIT | 1468±13 | 833 | 2,236 | $0.20 / $0.80 | 131.1K |
| 4 | 17 | Alibaba · Apache 2.0 | 1467±13 | 839 | 1,913 | $0.39 / $2.34 | 262.1K |
| 5 | 24 | Z.ai · MIT | 1454±12 | 1457 | 2,423 | $0.38 / $1.98 | 202.8K |
| 6 | 27 | Moonshot · Modified MIT | 1452±7 | 1552 | 8,342 | $1.15 / $8 | 262.1K |
| 7 | 29 | Z.ai · MIT | 1450±7 | 1654 | 7,466 | $0.39 / $1.90 | 204.8K |
| 8 | 30 | Z.ai · MIT | 1448±13 | 1564 | 2,107 | $0.72 / $2.30 | 202.8K |
| 9 | 35 | DeepSeek · MIT | 1447±8 | 1760 | 7,050 | $0.26 / $0.38 | 163.8K |
| 10 | 36 | DeepSeek · MIT | 1446±8 | 1761 | 5,520 | $0.26 / $0.38 | 163.8K |
| 11 | 38 | Mistral · Apache 2.0 | 1444±8 | 1964 | 6,519 | $0.50 / $1.50 | N/A |
| 12 | 39 | Alibaba · Apache 2.0 | 1443±5 | 2164 | 15,030 | $0.26 / $1.06 | N/A |
| 13 | 43 | Alibaba · Apache 2.0 | 1440±9 | 2167 | 4,759 | $0.09 / $1.10 | 131.1K |
| 14 | 44 | Alibaba · Apache 2.0 | 1439±13 | 1975 | 2,339 | $0.20 / $0.88 | 262.1K |
| 15 | 45 | DeepSeek · MIT | 1437±13 | 1977 | 1,892 | $0.27 / $0.41 | 163.8K |
| 16 | 46 | ![]() Xiaomi · MIT | 1437±9 | 2372 | 4,996 | $0.09 / $0.29 | 262.1K |
| 17 | 48 | Alibaba · Apache 2.0 | 1435±17 | 1982 | 1,074 | $0.26 / $2.08 | 262.1K |
| 18 | 50 | DeepSeek · MIT | 1434±12 | 2378 | 2,492 | $0.27 / $0.41 | 163.8K |
| 19 | 52 | Z.ai · MIT | 1433±9 | 2877 | 4,779 | $0.60 / $2.20 | 131.1K |
| 20 | 54 | MiniMax · Modified MIT | 1432±13 | 2380 | 2,144 | $0.27 / $0.95 | 196.6K |
| 21 | 57 | StepFun · Apache 2.0 | 1431±12 | 2779 | 2,560 | $0.10 / $0.30 | 256K |
| 22 | 58 | Alibaba · Apache 2.0 | 1429±14 | 2584 | 1,617 | $0.26 / $2.60 | 131.1K |
| 23 | 60 | DeepSeek · MIT | 1426±11 | 3684 | 2,778 | $0.45 / $2.15 | 163.8K |
| 24 | 62 | DeepSeek · MIT | 1425±24 | 2198 | 641 | $0.21 / $0.79 | 163.8K |
| 25 | 64 | Alibaba · Apache 2.0 | 1423±15 | 3690 | 1,626 | $0.11 / $0.60 | 262.1K |
| 26 | 65 | MiniMax · MIT | 1421±10 | 4288 | 3,457 | $0.27 / $0.95 | 196.6K |
| 27 | 66 | DeepSeek · MIT | 1419±13 | 4195 | 1,907 | $1.23 / $4.94 | N/A |
| 28 | 69 | Alibaba · Apache 2.0 | 1418±9 | 4789 | 4,667 | $0.09 / $0.30 | 262.1K |
| 29 | 70 | Alibaba · Apache 2.0 | 1418±17 | 4098 | 1,148 | $0.16 / $1.30 | 262.1K |
| 30 | 71 | ![]() Xiaomi · MIT | 1415±12 | 4596 | 2,465 | $0.09 / $0.29 | 262.1K |
| 31 | 73 | DeepSeek · MIT | 1414±12 | 4897 | 2,640 | $1.23 / $4.94 | N/A |
| 32 | 76 | Alibaba · Apache 2.0 | 1412±17 | 42100 | 1,100 | $0.20 / $1.56 | 262.1K |
| 33 | 79 | Alibaba · Apache 2.0 | 1411±9 | 5597 | 4,942 | $0.40 / $1.60 | 262.1K |
| 34 | 83 | DeepSeek · MIT | 1406±21 | 45110 | 788 | $0.21 / $0.79 | 163.8K |
| 35 | 85 | Nvidia · NVIDIA Open Model | 1404±20 | 52112 | 877 | N/A | N/A |
| 36 | 88 | Moonshot · Modified MIT | 1400±12 | 60107 | 2,254 | $0.60 / $2.50 | 262.1K |
| 37 | 91 | Alibaba · Apache 2.0 | 1398±8 | 69103 | 7,082 | $0.46 / $1.82 | 131.1K |
| 38 | 94 | Z.ai · MIT | 1395±8 | 71109 | 6,083 | $0.13 / $0.85 | 131.1K |
| 39 | 95 | Ant Group · MIT | 1392±15 | 68118 | 1,509 | N/A | N/A |
| 40 | 96 | Alibaba · Apache 2.0 | 1390±12 | 74117 | 2,684 | $0.10 / $0.78 | 131.1K |
| 41 | 98 | Z.ai · MIT | 1389±25 | 60136 | 535 | $0.30 / $0.90 | 131.1K |
| 42 | 101 | Alibaba · Apache 2.0 | 1385±9 | 83120 | 4,407 | $0.46 / $1.82 | 131.1K |
| 43 | 103 | Z.ai · MIT | 1383±11 | 83129 | 2,744 | $0.06 / $0.40 | 202.8K |
| 44 | 105 | OpenAI · Apache 2.0 | 1380±8 | 89129 | 6,461 | $0.04 / $0.19 | 131.1K |
| 45 | 106 | Nvidia · NVIDIA Open Model | 1379±11 | 88132 | 3,290 | $0.06 / $0.24 | 262.1K |
| 46 | 108 | Moonshot · Modified MIT | 1377±8 | 91131 | 5,332 | $0.60 / $2.50 | 131.1K |
| 47 | 110 | MiniMax · Apache 2.0 | 1374±15 | 88137 | 1,524 | $0.26 / $1 | 196.6K |
| 48 | 112 | DeepSeek · MIT | 1371±12 | 94137 | 2,317 | $0.70 / $2.50 | 64K |
| 49 | 115 | Prime Intellect · MIT | 1368±19 | 90141 | 977 | $0.20 / $1.10 | 131.1K |
| 50 | 116 | DeepSeek · MIT | 1367±7 | 101136 | 8,451 | $3 / $4.50 | 32.8K |
| 51 | 120 | Ant Group · MIT | 1366±15 | 96140 | 1,522 | N/A | N/A |
| 52 | 123 | StepFun · Apache 2.0 | 1364±17 | 96141 | 1,240 | $0.57 / $1.42 | 65.5K |
| 53 | 124 | Mistral · Apache 2.0 | 1362±10 | 102140 | 3,417 | $0.10 / $0.30 | 32K |
| 54 | 129 | MiniMax · Apache 2.0 | 1360±8 | 106140 | 6,575 | $0.40 / $2.20 | 1M |
| 55 | 131 | Alibaba · Apache 2.0 | 1358±25 | 95151 | 513 | $0.08 / $0.24 | 41K |
| 56 | 132 | Arcee AI · Apache 2.0 | 1356±17 | 101148 | 1,188 | N/A | N/A |
| 57 | 133 | Nvidia · Nvidia Open | 1355±22 | 97151 | 666 | $0.10 / $0.40 | 131.1K |
| 58 | 136 | Z.ai · MIT | 1350±19 | 105153 | 992 | $0.60 / $1.80 | 65.5K |
| 59 | 137 | Ai2 · Apache 2.0 | 1349±12 | 113148 | 2,548 | $0.20 / $0.60 | 65.5K |
| 60 | 142 | Alibaba · Apache 2.0 | 1338±9 | 130154 | 4,599 | $0.08 / $0.28 | 41K |
| 61 | 143 | Alibaba · Apache 2.0 | 1334±9 | 130159 | 4,103 | $0.15 / $0.40 | 32.8K |
| 62 | 144 | Cohere · CC-BY-NC-4.0 | 1330±6 | 135160 | 10,276 | $2.50 / $10 | 256K |
| 63 | 147 | DeepSeek · DeepSeek | 1325±10 | 136164 | 3,280 | $1.14 / $4.56 | N/A |
| 64 | 148 | Google · Gemma | 1322±7 | 141164 | 8,166 | $0.03 / $0.11 | 128K |
| 65 | 150 | Ai2 · Apache 2.0 | 1321±18 | 132171 | 1,055 | $0.15 / $0.50 | 65.5K |
| 66 | 156 | NexusFlow · NexusFlow | 1312±9 | 144171 | 4,019 | N/A | N/A |
| 67 | 157 | Nvidia · Nvidia Open Model | 1312±30 | 131187 | 367 | $0.60 / $1.80 | 131.1K |
| 68 | 158 | Mistral · Apache 2.0 | 1309±8 | 144171 | 6,197 | $0.10 / $0.30 | 32K |
| 69 | 159 | DeepSeek · DeepSeek | 1309±17 | 141181 | 1,079 | N/A | N/A |
| 70 | 161 | OpenAI · Apache 2.0 | 1307±13 | 144178 | 2,172 | $0.03 / $0.14 | 131.1K |
| 71 | 165 | Meta · Llama 4 | 1302±7 | 148177 | 7,104 | $0.63 / $1.80 | 131.1K |
| 72 | 166 | DeepSeek · DeepSeek | 1301±9 | 148182 | 4,252 | N/A | N/A |
| 73 | 168 | Nvidia · Nvidia | 1295±32 | 141198 | 286 | N/A | N/A |
| 74 | 170 | Alibaba · Qwen | 1292±8 | 155185 | 6,688 | $1.20 / $1.20 | N/A |
| 75 | 171 | Meta · Llama 3.1 Community | 1291±7 | 156187 | 6,249 | $4 / $4 | 32.8K |
| 76 | 174 | Ai2 · Apache 2.0 | 1288±15 | 150194 | 1,598 | $0.15 / $0.50 | 65.5K |
| 77 | 175 | Alibaba · Qwen | 1288±11 | 156190 | 2,756 | $1.60 / $6.40 | 32.8K |
| 78 | 178 | Meta · Llama | 1286±9 | 159190 | 5,325 | $0.40 / $0.70 | 8.2K |
| 79 | 180 | Meta · Llama 3.1 Community | 1283±7 | 162190 | 9,714 | $4 / $4 | 32.8K |
| 80 | 182 | Google · Gemma | 1281±23 | 150203 | 543 | $0.04 / $0.13 | 131.1K |
| 81 | 183 | Mistral · Mistral Research | 1276±8 | 168196 | 7,589 | $2 / $6 | 131.1K |
| 82 | 184 | Alibaba · Apache 2.0 | 1275±18 | 160203 | 873 | $0.87 / $0.87 | 32K |
| 83 | 185 | Mistral · MRL | 1275±9 | 168197 | 4,212 | $2 / $6 | 131.1K |
| 84 | 186 | Nvidia · Llama 3.1 | 1271±15 | 166204 | 1,312 | $1.20 / $1.20 | 131.1K |
| 85 | 187 | Google · Gemma | 1270±10 | 173201 | 3,584 | $0.02 / $0.04 | 32.8K |
| 86 | 190 | Meta · Llama-3.3 | 1269±6 | 179200 | 8,814 | $0.10 / $0.32 | 131.1K |
| 87 | 193 | NexusFlow · CC-BY-NC-4.0 | 1267±11 | 175204 | 3,122 | N/A | N/A |
| 88 | 197 | Meta · Llama 3.1 Community | 1259±7 | 182206 | 9,389 | $0.40 / $0.40 | 131.1K |
| 89 | 200 | DeepSeek · DeepSeek License | 1251±12 | 184213 | 2,671 | $0.14 / $0.28 | 128K |
| 90 | 202 | IBM · Apache 2.0 | 1247±18 | 183215 | 1,241 | N/A | N/A |
| 91 | 203 | Mistral · Apache 2.0 | 1245±12 | 190214 | 2,083 | $0.05 / $0.08 | 32.8K |
| 92 | 206 | Ai2 · Llama 3.1 | 1235±24 | 189223 | 450 | N/A | N/A |
| 93 | 207 | Microsoft · MIT | 1231±10 | 201217 | 3,305 | $0.06 / $0.14 | 16.4K |
| 94 | 209 | Google · Gemma | 1230±24 | 195224 | 605 | $0.04 / $0.08 | 131.1K |
| 95 | 212 | AI21 Labs · Jamba Open | 1227±15 | 200222 | 1,440 | $2 / $8 | 256K |
| 96 | 213 | Nvidia · Llama 3.1 | 1223±22 | 200230 | 665 | N/A | N/A |
| 97 | 217 | Google · Gemma license | 1211±6 | 207229 | 12,088 | $0.65 / $0.65 | 8.2K |
| 98 | 218 | Ai2 · Apache-2.0 | 1210±28 | 202236 | 427 | $0.05 / $0.20 | 128K |
| 99 | 219 | Nvidia · NVIDIA Open Model | 1209±11 | 207231 | 3,254 | N/A | N/A |
| 100 | 221 | Meta · Llama 3 Community | 1206±7 | 210231 | 28,126 | $0.51 / $0.74 | 8.2K |
| 101 | 222 | Mistral · MRL | 1201±19 | 207235 | 838 | $0.10 / $0.10 | 131.1K |
| 102 | 224 | Cohere · CC-BY-NC-4.0 | 1196±9 | 216235 | 4,685 | N/A | N/A |
| 103 | 225 | Alibaba · Qianwen LICENSE | 1195±9 | 216235 | 6,249 | $0.90 / $0.90 | 32.8K |
| 104 | 226 | Meta · Llama 3.1 Community | 1194±7 | 217235 | 8,582 | $0.02 / $0.05 | 16.4K |
| 105 | 227 | Princeton · MIT | 1191±15 | 216241 | 1,471 | $0.03 / $0.09 | 8.2K |
| 106 | 230 | Cohere · CC-BY-NC-4.0 | 1187±14 | 218245 | 1,675 | $2.50 / $10 | 128K |
| 107 | 231 | IBM · Apache 2.0 | 1186±26 | 211249 | 478 | N/A | N/A |
| 108 | 232 | Alibaba · Qianwen LICENSE | 1184±10 | 221245 | 4,763 | N/A | N/A |
| 109 | 233 | Ai2 · Llama 3.1 | 1183±25 | 213250 | 476 | N/A | N/A |
| 110 | 235 | AI21 Labs · Jamba Open | 1178±15 | 221249 | 1,352 | $0.20 / $0.40 | 256K |
| 111 | 236 | Google · Gemma license | 1173±7 | 227247 | 8,921 | $0.03 / $0.09 | 8.2K |
| 112 | 237 | Cohere · CC-BY-NC-4.0 | 1171±8 | 227249 | 13,937 | $2.50 / $10 | 128K |
| 113 | 238 | Cohere · CC-BY-NC-4.0 | 1169±13 | 226250 | 1,783 | $0.15 / $0.60 | 128K |
| 114 | 239 | 01 AI · Apache-2.0 | 1169±11 | 227250 | 3,841 | N/A | N/A |
| 115 | 240 | Mistral · Apache 2.0 | 1165±9 | 230250 | 8,780 | $0.90 / $0.90 | 65.5K |
| 116 | 241 | Alibaba · Qianwen LICENSE | 1165±10 | 229250 | 6,370 | N/A | N/A |
| 117 | 244 | Cohere · CC-BY-NC-4.0 | 1160±15 | 229253 | 1,567 | N/A | N/A |
| 118 | 245 | InternLM · Other | 1159±14 | 233253 | 1,684 | $0 / $0 | 32.8K |
| 119 | 246 | Alibaba · Apache 2.0 | 1155±24 | 227261 | 566 | $0.15 / $0.40 | 32.8K |
| 120 | 247 | Alibaba · Qianwen LICENSE | 1154±11 | 234254 | 3,930 | N/A | N/A |
| 121 | 249 | Meta · Llama 3 Community | 1151±8 | 237254 | 18,374 | $0.03 / $0.04 | 8.2K |
| 122 | 250 | IBM · Apache 2.0 | 1149±25 | 231265 | 508 | N/A | N/A |
| 123 | 251 | Nexusflow · Apache-2.0 | 1142±13 | 242262 | 2,948 | N/A | N/A |
| 124 | 252 | Alibaba · Qianwen LICENSE | 1137±13 | 244265 | 3,208 | $0.30 / $0.30 | N/A |
| 125 | 254 | Databricks · DBRX LICENSE | 1131±11 | 249265 | 5,502 | $0.60 / $0.60 | 32.8K |
| 126 | 255 | Microsoft · MIT | 1130±10 | 249266 | 3,973 | $0.17 / $0.68 | N/A |
| 127 | 256 | HuggingFace · Apache 2.0 | 1129±21 | 244271 | 831 | N/A | N/A |
| 128 | 257 | Cohere · CC-BY-NC-4.0 | 1127±9 | 249267 | 9,645 | $0.15 / $0.60 | 128K |
| 129 | 258 | Mistral · Apache 2.0 | 1126±8 | 249267 | 11,784 | $0.63 / $0.63 | 32K |
| 130 | 259 | AllenAI/UW · AI2 ImpACT Low-risk | 1116±21 | 249278 | 805 | N/A | N/A |
| 131 | 261 | OpenChat · Apache-2.0 | 1113±14 | 252277 | 2,005 | N/A | N/A |
| 132 | 262 | IBM · Apache 2.0 | 1112±18 | 250278 | 1,108 | N/A | N/A |
| 133 | 263 | Google · Gemma license | 1112±8 | 255274 | 7,298 | N/A | N/A |
| 134 | 264 | 01 AI · Yi License | 1111±13 | 252277 | 2,345 | $0.90 / $0.90 | 4.1K |
| 135 | 266 | Alibaba · Qianwen LICENSE | 1107±21 | 252286 | 772 | $0.20 / $0.20 | N/A |
| 136 | 268 | Microsoft · MIT | 1101±12 | 258284 | 3,219 | $0.15 / $0.60 | N/A |
| 137 | 269 | Meta · Llama 3.2 | 1097±16 | 258287 | 1,351 | $0.05 / $0.34 | 80K |
| 138 | 270 | UC Berkeley · CC-BY-NC-4.0 | 1097±17 | 258288 | 1,397 | N/A | N/A |
| 139 | 271 | DeepSeek · DeepSeek License | 1095±24 | 256290 | 649 | N/A | N/A |
| 140 | 272 | Microsoft · MIT | 1093±14 | 259288 | 1,841 | $0.13 / $0.52 | 4.1K |
| 141 | 273 | Microsoft · MIT | 1092±12 | 259288 | 3,449 | $0.13 / $0.52 | N/A |
| 142 | 274 | IBM · Apache 2.0 | 1090±17 | 259290 | 1,134 | N/A | N/A |
| 143 | 275 | Snowflake · Apache 2.0 | 1089±11 | 260288 | 5,734 | N/A | N/A |
| 144 | 276 | Google · Gemma license | 1083±11 | 265290 | 4,332 | $0.03 / $0.09 | 8.2K |
| 145 | 277 | Mistral · Apache-2.0 | 1081±12 | 265290 | 3,114 | $0.20 / $0.20 | 32.8K |
| 146 | 278 | Microsoft · Llama 2 Community | 1081±20 | 260293 | 988 | N/A | N/A |
| 147 | 279 | NousResearch · Apache-2.0 | 1079±24 | 260294 | 575 | $0.90 / $0.90 | N/A |
| 148 | 280 | Meta · Llama 2 Community | 1078±10 | 267290 | 5,717 | $0.70 / $2.80 | 4.1K |
| 149 | 281 | LMSYS · Non-commercial | 1078±13 | 265291 | 2,866 | $0 / $0 | 2K |
| 150 | 282 | OpenChat · Apache-2.0 | 1074±20 | 265295 | 971 | $0.20 / $0.20 | N/A |
| 151 | 283 | Alibaba · Qianwen LICENSE | 1071±24 | 263298 | 599 | N/A | N/A |
| 152 | 284 | Meta · Llama 3.2 | 1070±16 | 268295 | 1,346 | $0.03 / $0.20 | 60K |
| 153 | 285 | Upstage AI · CC-BY-NC-4.0 | 1066±27 | 265298 | 482 | $0.30 / $0.30 | N/A |
| 154 | 286 | NousResearch · Apache-2.0 | 1064±24 | 267298 | 589 | $0.17 / $0.17 | N/A |
| 155 | 287 | Meta · Llama 2 Community | 1062±13 | 274297 | 2,626 | $0.25 / $0.25 | 4.1K |
| 156 | 288 | HuggingFace · MIT | 1052±41 | 265307 | 201 | N/A | N/A |
| 157 | 289 | Google · Gemma license | 1048±17 | 280303 | 1,381 | $0.05 / $0.08 | 8.2K |
| 158 | 290 | HuggingFace · Apache 2.0 | 1047±33 | 270307 | 352 | N/A | N/A |
| 159 | 291 | Meta · Llama 2 Community | 1045±21 | 279303 | 853 | $0.35 / $1.40 | 16.4K |
| 160 | 292 | HuggingFace · MIT | 1044±18 | 280303 | 1,250 | $0.15 / $0.15 | 16.4K |
| 161 | 293 | LMSYS · Llama 2 Community | 1040±14 | 282303 | 2,389 | $0.30 / $0.30 | N/A |
| 162 | 294 | Microsoft · MIT | 1039±13 | 284303 | 3,886 | $0.13 / $0.52 | N/A |
| 163 | 295 | MosaicML · CC-BY-NC-SA-4.0 | 1039±36 | 274307 | 258 | N/A | N/A |
| 164 | 296 | Microsoft · Llama 2 Community | 1034±22 | 281307 | 735 | $0.30 / $0.30 | N/A |
| 165 | 297 | Google · Gemma license | 1034±14 | 285304 | 1,963 | N/A | N/A |
| 166 | 298 | Nvidia · Llama 2 Community | 1024±29 | 284307 | 467 | N/A | N/A |
| 167 | 299 | Mistral · Apache 2.0 | 1018±20 | 288307 | 1,032 | $0.07 / $0.28 | 4.1K |
| 168 | 300 | Ai2 · Apache-2.0 | 1015±22 | 288307 | 772 | $0.20 / $0.20 | N/A |
| 169 | 301 | LMSYS · Llama 2 Community | 1010±23 | 288308 | 726 | $0.20 / $0.20 | N/A |
| 170 | 302 | Google · Gemma license | 1009±22 | 288308 | 742 | $0.10 / $0.10 | N/A |
| 171 | 303 | Meta · Llama 2 Community | 1002±14 | 294308 | 1,956 | $0.15 / $0.15 | 4.1K |
| 172 | 304 | Together AI · Apache 2.0 | 1001±23 | 293308 | 704 | $0.20 / $0.20 | N/A |
| 173 | 305 | Alibaba · Qianwen LICENSE | 998±17 | 294308 | 1,283 | $0.10 / $0.10 | N/A |
| 174 | 306 | UW · Non-commercial | 995±36 | 288309 | 263 | N/A | N/A |
| 175 | 308 | Tsinghua · Apache-2.0 | 964±27 | 301313 | 535 | N/A | N/A |
| 176 | 309 | UC Berkeley · Non-commercial | 945±25 | 307314 | 747 | N/A | N/A |
| 177 | 310 | RWKV · Apache 2.0 | 927±28 | 308315 | 505 | N/A | N/A |
| 178 | 311 | Tsinghua · Non-commercial | 919±27 | 308315 | 551 | N/A | N/A |
| 179 | 312 | MosaicML · CC-BY-NC-SA-4.0 | 913±32 | 308315 | 397 | N/A | N/A |
| 180 | 313 | Tsinghua · Apache-2.0 | 902±36 | 308315 | 293 | N/A | N/A |
| 181 | 314 | OpenAssistant · Apache 2.0 | 900±26 | 309315 | 714 | N/A | N/A |
| 182 | 315 | Stability AI · CC-BY-NC-SA-4.0 | 886±34 | 310315 | 363 | N/A | N/A |
| 183 | 316 | Stanford · Non-commercial | 798±28 | 316318 | 626 | N/A | N/A |
| 184 | 317 | Databricks · MIT | 776±34 | 316318 | 396 | N/A | N/A |
| 185 | 318 | LMSYS · Apache 2.0 | 763±31 | 316318 | 428 | N/A | N/A |
| 186 | 319 | Meta · Non-commercial | 683±41 | 319319 | 304 | $0.23 / $0.23 | N/A |
