Text-to-Video Arena
View overall rankings across text to video AI models.
Jun 10, 2026
479,075 votes
6 open source models
Rank Spread | |||||
|---|---|---|---|---|---|
| 1 | 30 | ![]() Kandinsky · MIT | 1176±21 | 2333 | 2,020 |
| 2 | 31 | Tencent · tencent-hunyuan-community | 1170±16 | 2533 | 4,272 |
| 3 | 34 | lightricks · ltx-2-community-license-agreement | 1138±8 | 3436 | 48,375 |
| 4 | 35 | Alibaba · Apache 2.0 | 1132±15 | 3437 | 10,418 |
| 5 | 36 | ![]() Kandinsky · MIT | 1115±18 | 3437 | 1,475 |
| 6 | 41 | Genmo AI · Apache 2.0 | 1006±16 | 4041 | 5,862 |
