Text-to-Video Arena
View overall rankings across text to video AI models.
May 12, 2026
420,893 votes
17 labs
Lab Rank | Model Score | Rank Spread | ||
|---|---|---|---|---|
| 1 | Bytedance dreamina-seedance-2.0-720p · Proprietary | 1457±9 | 1 | 11 |
| 2 | Alibaba-ATH happyhorse-1.0 · Proprietary | 1435±9 | 2 | 22 |
| 3 | Google veo-3.1-audio-1080p · Proprietary | 1372±11 | 3 | 38 |
| 4 | OpenAI sora-2-pro · Proprietary | 1368±8 | 4 | 38 |
| 5 | xAI grok-imagine-video-720p · Proprietary | 1357±7 | 8 | 311 |
| 6 | Alibaba wan2.6-t2v · Proprietary | 1341±11 | 10 | 612 |
| 7 | Pixverse pixverse-v5.6 · Proprietary | 1238±9 | 17 | 1520 |
| 8 | Runway runway-gen-4.5 · Proprietary | 1235±12 | 18 | 1423 |
| 9 | KlingAI kling-2.5-turbo-1080p · Proprietary | 1221±17 | 19 | 1725 |
| 10 | Pruna p-video · Proprietary | 1209±16 | 21 | 1827 |
| 11 | Luma AI ray-3 · Proprietary | 1207±22 | 22 | 1829 |
| 12 | MiniMax hailuo-02-pro · Proprietary | 1199±12 | 24 | 2028 |
| 13 | ![]() Kandinsky kandinsky-5.0-t2v-pro | 1176±21 | 28 | 2131 |
| 14 | Tencent hunyuan-video-1.5 | 1170±16 | 29 | 2431 |
| 15 | lightricks ltx-2-19b | 1135±9 | 32 | 3234 |
| 16 | Pika pika-v2.2 · Proprietary | 1009±15 | 38 | 3839 |
| 17 | Genmo AI mochi-v1 | 1007±16 | 39 | 3839 |
