Text Arena | Overall
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open ended domains.
Feb 26, 2026
5,366,836 votes
316 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 14 | Anthropic · Proprietary | 1503±8 | 6,583 |
| 2 | 14 | Anthropic · Proprietary | 1503±7 | 7,454 |
| 3 | 15 | Google · Proprietary | 1500±9 | 4,052 |
| 4 | 16 | xAI · Proprietary | 1495±10 | 3,818 |
| 5 | 46 | Google · Proprietary | 1486±4 | 38,248 |
| 6 | 311 | OpenAI · Proprietary | 1481±10 | 3,605 |
| 7 | 611 | Google · Proprietary | 1473±5 | 29,334 |
| 8 | 611 | xAI · Proprietary | 1473±4 | 37,474 |
| 9 | 612 | Anthropic · Proprietary | 1471±4 | 30,541 |
| 10 | 616 | Bytedance · Proprietary | 1470±9 | 4,620 |
| 11 | 614 | Anthropic · Proprietary | 1467±4 | 35,476 |
| 12 | 1018 | xAI · Proprietary | 1462±4 | 41,700 |
| 13 | 1019 | Google · Proprietary | 1461±5 | 20,672 |
| 14 | 926 | Anthropic · Proprietary | 1458±10 | 3,470 |
| 15 | 1222 | OpenAI · Proprietary | 1457±4 | 34,379 |
| 16 | 1026 | Z.ai · MIT | 1455±7 | 6,466 |
| 17 | 1129 | Alibaba · Apache 2.0 | 1454±8 | 4,958 |
| 18 | 1226 | ![]() Baidu · Proprietary | 1453±6 | 13,833 |
| 19 | 1329 | Moonshot · Modified MIT | 1452±6 | 11,075 |
| 20 | 1427 | Anthropic · Proprietary | 1450±3 | 48,912 |
| 21 | 1428 | Anthropic · Proprietary | 1450±4 | 46,720 |
| 22 | 1527 | Google · Proprietary | 1449±3 | 97,296 |
| 23 | 1429 | ![]() Baidu · Proprietary | 1449±7 | 9,725 |
| 24 | 1529 | Anthropic · Proprietary | 1449±4 | 49,597 |
| 25 | 1529 | Anthropic · Proprietary | 1446±3 | 77,218 |
| 26 | 1534 | OpenAI · Proprietary | 1444±6 | 14,549 |
| 27 | 2132 | OpenAI · Proprietary | 1443±3 | 82,938 |
| 28 | 2035 | OpenAI · Proprietary | 1441±5 | 19,253 |
| 29 | 1836 | Z.ai · MIT | 1441±6 | 11,937 |
| 30 | 2636 | OpenAI · Proprietary | 1437±4 | 36,738 |
| 31 | 2637 | OpenAI · Proprietary | 1437±5 | 16,113 |
| 32 | 2741 | Alibaba · Proprietary | 1434±5 | 27,642 |
| 33 | 2645 | Moonshot · Modified MIT | 1434±7 | 7,125 |
| 34 | 2741 | OpenAI · Proprietary | 1434±5 | 32,346 |
| 35 | 2843 | OpenAI · Proprietary | 1432±4 | 60,957 |
| 36 | 2945 | xAI · Proprietary | 1431±4 | 31,128 |
| 37 | 3150 | Moonshot · Modified MIT | 1429±4 | 36,099 |
| 38 | 3255 | OpenAI · Proprietary | 1426±4 | 31,603 |
| 39 | 3457 | Z.ai · MIT | 1425±4 | 35,128 |
| 40 | 3258 | Alibaba · Proprietary | 1425±6 | 9,170 |
| 41 | 3557 | Anthropic · Proprietary | 1424±4 | 37,722 |
| 42 | 3259 | DeepSeek · MIT | 1424±6 | 11,680 |
| 43 | 3260 | DeepSeek · MIT | 1423±7 | 8,944 |
| 44 | 3758 | Alibaba · Apache 2.0 | 1422±3 | 71,551 |
| 45 | 3463 | xAI · Proprietary | 1422±8 | 6,962 |
| 46 | 3861 | DeepSeek · MIT | 1420±5 | 25,692 |
| 47 | 3861 | DeepSeek · MIT | 1420±4 | 30,709 |
| 48 | 3764 | DeepSeek · MIT | 1419±6 | 19,177 |
| 49 | 3565 | ![]() Baidu · Proprietary | 1419±9 | 4,561 |
| 50 | 3865 | DeepSeek · MIT | 1418±6 | 15,194 |
| 51 | 3865 | DeepSeek · MIT | 1417±7 | 11,918 |
| 52 | 3865 | Moonshot · Modified MIT | 1417±6 | 11,912 |
| 53 | 3965 | Moonshot · Modified MIT | 1417±5 | 28,440 |
| 54 | 3769 | DeepSeek · MIT | 1416±10 | 3,743 |
| 55 | 3774 | DeepSeek · MIT | 1416±10 | 3,536 |
| 56 | 3774 | Amazon · Proprietary | 1416±10 | 3,421 |
| 57 | 4165 | Mistral · Apache 2.0 | 1415±4 | 27,128 |
| 58 | 3969 | Alibaba · Apache 2.0 | 1415±6 | 11,598 |
| 59 | 4465 | OpenAI · Proprietary | 1413±4 | 51,837 |
| 60 | 4367 | Anthropic · Proprietary | 1413±4 | 45,304 |
| 61 | 4769 | Mistral · Proprietary | 1411±3 | 65,627 |
| 62 | 4569 | xAI · Proprietary | 1411±4 | 33,843 |
| 63 | 4869 | Google · Proprietary | 1411±3 | 96,569 |
| 64 | 4774 | Z.ai · MIT | 1410±5 | 24,600 |
| 65 | 4974 | xAI · Proprietary | 1409±4 | 41,753 |
| 66 | 5678 | Anthropic · Proprietary | 1406±4 | 47,369 |
| 67 | 5779 | Google · Proprietary | 1404±4 | 32,541 |
| 68 | 5779 | xAI · Proprietary | 1404±5 | 18,440 |
| 69 | 6280 | Alibaba · Apache 2.0 | 1402±4 | 39,295 |
| 70 | 6280 | OpenAI · Proprietary | 1402±4 | 27,822 |
| 71 | 6281 | Alibaba · Apache 2.0 | 1402±5 | 22,670 |
| 72 | 5687 | MiniMax · Modified MIT | 1401±8 | 6,065 |
| 73 | 6287 | Meituan · MIT | 1400±6 | 11,486 |
| 74 | 6682 | Anthropic · Proprietary | 1400±4 | 35,975 |
| 75 | 6690 | Alibaba · Apache 2.0 | 1399±6 | 9,186 |
| 76 | 6689 | DeepSeek · MIT | 1398±5 | 18,537 |
| 77 | 6796 | Alibaba · Apache 2.0 | 1395±7 | 7,924 |
| 78 | 6698 | Amazon · Proprietary | 1395±10 | 3,699 |
| 79 | 6992 | DeepSeek · MIT | 1394±4 | 46,431 |
| 80 | 6299 | Tencent · Proprietary | 1394±12 | 2,216 |
| 81 | 7197 | Microsoft AI · Proprietary | 1392±5 | 18,018 |
| 82 | 7397 | OpenAI · Proprietary | 1391±4 | 46,375 |
| 83 | 7398 | ![]() Xiaomi · MIT | 1390±5 | 19,661 |
| 84 | 7398 | OpenAI · Proprietary | 1390±5 | 26,941 |
| 85 | 7299 | StepFun · Apache 2.0 | 1390±7 | 8,624 |
| 86 | 7398 | Anthropic · Proprietary | 1390±4 | 41,365 |
| 87 | 7698 | Anthropic · Proprietary | 1388±4 | 39,731 |
| 88 | 7598 | OpenAI · Proprietary | 1388±5 | 31,120 |
| 89 | 7599 | ![]() Xiaomi · MIT | 1387±6 | 10,870 |
| 90 | 73102 | Tencent · Proprietary | 1387±9 | 4,767 |
| 91 | 7799 | Alibaba · Apache 2.0 | 1387±5 | 26,406 |
| 92 | 7799 | MiniMax · MIT | 1385±5 | 17,092 |
| 93 | 7899 | Mistral · Proprietary | 1385±5 | 34,386 |
| 94 | 78101 | Alibaba · Apache 2.0 | 1384±5 | 23,940 |
| 95 | 78102 | Tencent · Proprietary | 1383±6 | 11,000 |
| 96 | 81102 | OpenAI · Proprietary | 1382±4 | 40,313 |
| 97 | 87102 | Google · Proprietary | 1380±4 | 46,858 |
| 98 | 78112 | Z.ai · MIT | 1377±11 | 2,785 |
| 99 | 79115 | Arcee AI · Apache 2.0 | 1375±13 | 2,166 |
| 100 | 93109 | Alibaba · Apache 2.0 | 1375±5 | 27,019 |
| 101 | 93109 | Google · Proprietary | 1375±4 | 33,674 |
| 102 | 94109 | Alibaba · Proprietary | 1374±4 | 33,204 |
| 103 | 98110 | Anthropic · Proprietary | 1372±3 | 89,293 |
| 104 | 98112 | Z.ai · MIT | 1372±4 | 31,154 |
| 105 | 98112 | Anthropic · Proprietary | 1371±4 | 44,275 |
| 106 | 98115 | Alibaba · Apache 2.0 | 1369±6 | 13,767 |
| 107 | 98115 | MiniMax · Apache 2.0 | 1367±4 | 36,564 |
| 108 | 98119 | Z.ai · MIT | 1366±6 | 10,660 |
| 109 | 98119 | Amazon · Proprietary | 1365±5 | 19,082 |
| 110 | 102116 | Google · Gemma | 1365±4 | 48,453 |
| 111 | 101120 | OpenAI · Proprietary | 1364±5 | 18,584 |
| 112 | 102122 | xAI · Proprietary | 1363±5 | 17,413 |
| 113 | 105123 | Google · Proprietary | 1361±4 | 44,686 |
| 114 | 105131 | DeepSeek · DeepSeek | 1358±5 | 21,788 |
| 115 | 108132 | xAI · Proprietary | 1357±5 | 23,615 |
| 116 | 105138 | Prime Intellect · MIT | 1356±8 | 5,290 |
| 117 | 109136 | Mistral · Apache 2.0 | 1356±5 | 18,237 |
| 118 | 112137 | OpenAI · Apache 2.0 | 1354±4 | 30,756 |
| 119 | 113138 | Google · Proprietary | 1353±4 | 24,951 |
| 120 | 109139 | Z.ai · MIT | 1353±8 | 4,950 |
| 121 | 114137 | Cohere · CC-BY-NC-4.0 | 1353±3 | 57,098 |
| 122 | 114138 | Google · Proprietary | 1351±3 | 55,607 |
| 123 | 114140 | Amazon · Proprietary | 1350±6 | 11,338 |
| 124 | 109149 | Tencent · Proprietary | 1349±12 | 2,226 |
| 125 | 116140 | OpenAI · Proprietary | 1348±3 | 58,451 |
| 126 | 112150 | Amazon · Proprietary | 1347±11 | 2,874 |
| 127 | 111152 | Nvidia · Nvidia Open Model | 1347±12 | 2,546 |
| 128 | 114149 | Alibaba · Apache 2.0 | 1347±9 | 3,932 |
| 129 | 114146 | MiniMax · Apache 2.0 | 1347±8 | 6,688 |
| 130 | 114145 | Ant Group · MIT | 1347±7 | 6,995 |
| 131 | 114146 | StepFun · Apache 2.0 | 1347±7 | 6,567 |
| 132 | 114149 | Alibaba · Proprietary | 1346±8 | 5,823 |
| 133 | 119142 | OpenAI · Proprietary | 1346±3 | 112,863 |
| 134 | 116152 | Zhipu · Proprietary | 1343±8 | 5,760 |
| 135 | 122147 | Anthropic · Proprietary | 1342±3 | 82,417 |
| 136 | 116154 | Google · Gemma | 1342±10 | 3,829 |
| 137 | 116156 | Nvidia · Nvidia Open | 1341±10 | 3,400 |
| 138 | 115157 | Tencent · Proprietary | 1340±12 | 2,295 |
| 139 | 123156 | OpenAI · Proprietary | 1338±7 | 8,352 |
| 140 | 125156 | Amazon · Proprietary | 1337±6 | 12,111 |
| 141 | 126153 | OpenAI · Proprietary | 1337±4 | 51,986 |
| 142 | 126156 | Alibaba · Apache 2.0 | 1336±4 | 26,000 |
| 143 | 130155 | Meta · Llama 3.1 Community | 1335±4 | 41,392 |
| 144 | 130156 | xAI · Proprietary | 1335±4 | 63,495 |
| 145 | 129156 | OpenAI · Proprietary | 1335±4 | 45,498 |
| 146 | 126156 | Google · Proprietary | 1335±5 | 50,142 |
| 147 | 125163 | StepFun · Proprietary | 1334±9 | 4,829 |
| 148 | 133156 | Meta · Llama 3.1 Community | 1333±4 | 59,655 |
| 149 | 134165 | Ai2 · Apache 2.0 | 1330±6 | 12,252 |
| 150 | 117187 | Ai2 · Apache 2.0 | 1329±21 | 816 |
| 151 | 136167 | 01 AI · Proprietary | 1328±5 | 27,340 |
| 152 | 137167 | Alibaba · Apache 2.0 | 1328±5 | 27,282 |
| 153 | 138167 | Meta · Llama 4 | 1328±4 | 40,932 |
| 154 | 127178 | Nvidia · Nvidia | 1327±12 | 2,230 |
| 155 | 134178 | Tencent · Proprietary | 1326±10 | 3,738 |
| 156 | 148174 | OpenAI · Proprietary | 1324±4 | 98,130 |
| 157 | 148174 | Anthropic · Proprietary | 1323±3 | 70,972 |
| 158 | 139178 | DeepSeek · DeepSeek | 1323±8 | 6,793 |
| 159 | 148174 | Google · Proprietary | 1323±4 | 79,132 |
| 160 | 148176 | Meta · Llama | 1322±5 | 31,053 |
| 161 | 148178 | StepFun · Proprietary | 1322±7 | 9,622 |
| 162 | 149175 | Anthropic · Proprietary | 1322±3 | 194,904 |
| 163 | 147178 | OpenAI · Proprietary | 1322±8 | 6,107 |
| 164 | 148180 | Ant Group · MIT | 1320±7 | 7,148 |
| 165 | 150178 | Zhipu AI · Proprietary | 1319±5 | 26,134 |
| 166 | 153178 | Meta · Llama-3.3 | 1319±3 | 55,454 |
| 167 | 149178 | Google · Gemma | 1319±5 | 23,193 |
| 168 | 150181 | Alibaba · Qwen | 1318±6 | 16,479 |
| 169 | 153178 | OpenAI · Proprietary | 1318±3 | 68,794 |
| 170 | 153185 | OpenAI · Apache 2.0 | 1317±6 | 10,758 |
| 171 | 153184 | Nvidia · NVIDIA Open Model | 1317±6 | 15,408 |
| 172 | 153186 | Alibaba · Proprietary | 1315±6 | 10,179 |
| 173 | 156185 | NexusFlow · NexusFlow | 1314±5 | 24,746 |
| 174 | 157185 | Mistral · Mistral Research | 1314±4 | 45,460 |
| 175 | 158186 | OpenAI · Proprietary | 1313±4 | 93,439 |
| 176 | 158186 | OpenAI · Proprietary | 1313±4 | 100,107 |
| 177 | 153190 | Tencent · Proprietary | 1312±10 | 3,905 |
| 178 | 167189 | Google · Proprietary | 1310±4 | 34,909 |
| 179 | 153197 | Inception AI · Proprietary | 1309±14 | 1,886 |
| 180 | 169190 | xAI · Proprietary | 1308±4 | 52,574 |
| 181 | 169190 | DeepSeek · DeepSeek | 1307±5 | 24,574 |
| 182 | 169190 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,622 |
| 183 | 167190 | Ai2 · Apache 2.0 | 1306±8 | 5,868 |
| 184 | 173190 | Mistral · MRL | 1305±4 | 28,081 |
| 185 | 170190 | Mistral · Proprietary | 1305±6 | 11,985 |
| 186 | 176190 | Mistral · Apache 2.0 | 1304±4 | 33,897 |
| 187 | 168197 | Google · Gemma | 1303±9 | 4,177 |
| 188 | 177190 | Alibaba · Qwen | 1303±4 | 39,409 |
| 189 | 177200 | Nvidia · Llama 3.1 | 1299±8 | 7,136 |
| 190 | 178201 | Tencent · Proprietary | 1296±9 | 5,565 |
| 191 | 187201 | Meta · Llama 3.1 Community | 1293±4 | 55,234 |
| 192 | 187202 | Amazon · Proprietary | 1290±5 | 24,753 |
| 193 | 187205 | AI21 Labs · Jamba Open | 1289±7 | 8,659 |
| 194 | 189203 | Google · Gemma license | 1288±3 | 75,764 |
| 195 | 187205 | Reka AI · Proprietary | 1288±7 | 7,309 |
| 196 | 187211 | IBM · Apache 2.0 | 1287±8 | 5,622 |
| 197 | 189205 | OpenAI · Proprietary | 1287±5 | 54,167 |
| 198 | 187211 | Ai2 · Llama 3.1 | 1287±10 | 2,846 |
| 199 | 187211 | Nvidia · Llama 3.1 | 1286±10 | 3,749 |
| 200 | 190205 | Google · Proprietary | 1286±4 | 62,823 |
| 201 | 189211 | Ai2 · Apache 2.0 | 1285±7 | 8,442 |
| 202 | 193211 | Anthropic · Proprietary | 1281±4 | 109,289 |
| 203 | 192211 | Princeton · MIT | 1279±7 | 10,069 |
| 204 | 194211 | Nvidia · NVIDIA Open Model | 1277±5 | 19,661 |
| 205 | 194213 | Cohere · CC-BY-NC-4.0 | 1276±7 | 9,869 |
| 206 | 198211 | Meta · Llama 3 Community | 1276±4 | 156,880 |
| 207 | 198212 | OpenAI · Proprietary | 1275±4 | 88,721 |
| 208 | 198214 | Mistral · Apache 2.0 | 1274±6 | 14,677 |
| 209 | 198215 | Zhipu AI · Proprietary | 1273±7 | 9,788 |
| 210 | 198217 | Reka AI · Proprietary | 1272±7 | 7,537 |
| 211 | 198220 | Alibaba · Apache 2.0 | 1271±8 | 5,430 |
| 212 | 206220 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,123 |
| 213 | 208220 | Google · Gemma license | 1265±4 | 54,615 |
| 214 | 207221 | DeepSeek · DeepSeek License | 1264±6 | 15,147 |
| 215 | 210221 | Cohere · CC-BY-NC-4.0 | 1262±4 | 77,556 |
| 216 | 209221 | Alibaba · Qianwen LICENSE | 1262±5 | 37,325 |
| 217 | 211221 | Anthropic · Proprietary | 1261±4 | 117,705 |
| 218 | 210222 | Amazon · Proprietary | 1261±5 | 19,376 |
| 219 | 211222 | Google · Proprietary | 1259±4 | 35,556 |
| 220 | 214222 | Microsoft · MIT | 1256±5 | 24,126 |
| 221 | 211228 | Ai2 · Apache-2.0 | 1252±11 | 3,335 |
| 222 | 218227 | Cohere · CC-BY-NC-4.0 | 1250±7 | 10,141 |
| 223 | 221231 | Mistral · Proprietary | 1242±5 | 62,437 |
| 224 | 221231 | Amazon · Proprietary | 1241±5 | 19,355 |
| 225 | 221235 | AI21 Labs · Jamba Open | 1239±7 | 8,854 |
| 226 | 221239 | Mistral · MRL | 1237±9 | 4,780 |
| 227 | 222239 | Google · Proprietary | 1235±7 | 18,352 |
| 228 | 223239 | Alibaba · Qianwen LICENSE | 1234±6 | 26,191 |
| 229 | 221241 | Tencent · Proprietary | 1233±12 | 2,729 |
| 230 | 223240 | Reka AI · Proprietary | 1233±7 | 15,451 |
| 231 | 223239 | Alibaba · Qianwen LICENSE | 1233±5 | 39,296 |
| 232 | 225240 | Mistral · Apache 2.0 | 1229±5 | 51,417 |
| 233 | 225241 | Cohere · CC-BY-NC-4.0 | 1227±5 | 54,038 |
| 234 | 225241 | Reka AI · Proprietary | 1227±6 | 24,806 |
| 235 | 226242 | OpenAI · Proprietary | 1224±5 | 66,191 |
| 236 | 230242 | Meta · Llama 3 Community | 1223±4 | 104,636 |
| 237 | 226243 | Cohere · CC-BY-NC-4.0 | 1223±7 | 9,827 |
| 238 | 226243 | Mistral · Proprietary | 1223±5 | 34,552 |
| 239 | 225246 | Google · Proprietary | 1222±12 | 6,390 |
| 240 | 226246 | Ai2 · Llama 3.1 | 1221±11 | 2,895 |
| 241 | 237246 | 01 AI · Apache-2.0 | 1213±5 | 24,142 |
| 242 | 232248 | HuggingFace · Apache 2.0 | 1213±11 | 4,653 |
| 243 | 239246 | Meta · Llama 3.1 Community | 1211±4 | 49,605 |
| 244 | 235252 | IBM · Apache 2.0 | 1209±11 | 3,092 |
| 245 | 239252 | Alibaba · Qianwen LICENSE | 1204±6 | 21,744 |
| 246 | 239254 | OpenAI · Proprietary | 1202±9 | 16,616 |
| 247 | 243253 | Google · Gemma license | 1199±4 | 46,618 |
| 248 | 243254 | Microsoft · MIT | 1198±5 | 25,055 |
| 249 | 244254 | Mistral · Apache 2.0 | 1197±4 | 73,505 |
| 250 | 244259 | Databricks · DBRX LICENSE | 1195±6 | 32,196 |
| 251 | 244263 | InternLM · Other | 1191±7 | 9,902 |
| 252 | 244263 | Alibaba · Qianwen LICENSE | 1191±7 | 17,841 |
| 253 | 247269 | Microsoft · Llama 2 Community | 1185±9 | 8,214 |
| 254 | 246270 | DeepSeek · DeepSeek License | 1184±12 | 4,933 |
| 255 | 250266 | 01 AI · Yi License | 1184±7 | 15,483 |
| 256 | 250270 | OpenChat · Apache-2.0 | 1182±8 | 12,636 |
| 257 | 250270 | OpenChat · Apache-2.0 | 1182±10 | 7,967 |
| 258 | 250270 | IBM · Apache 2.0 | 1182±9 | 6,643 |
| 259 | 251270 | Google · Gemma license | 1180±6 | 23,893 |
| 260 | 251270 | Snowflake · Apache 2.0 | 1179±6 | 32,836 |
| 261 | 250271 | IBM · Apache 2.0 | 1179±11 | 3,191 |
| 262 | 251271 | AllenAI/UW · AI2 ImpACT Low-risk | 1178±10 | 6,534 |
| 263 | 251274 | NousResearch · Apache-2.0 | 1175±10 | 5,006 |
| 264 | 253273 | LMSYS · Non-commercial | 1173±6 | 22,479 |
| 265 | 253275 | Nexusflow · Apache-2.0 | 1172±7 | 16,057 |
| 266 | 253274 | Microsoft · MIT | 1171±6 | 17,763 |
| 267 | 254274 | Meta · Llama 2 Community | 1171±6 | 38,491 |
| 268 | 254277 | UC Berkeley · CC-BY-NC-4.0 | 1168±8 | 10,224 |
| 269 | 255277 | Meta · Llama 3.2 | 1167±8 | 7,936 |
| 270 | 254280 | NousResearch · Apache-2.0 | 1165±12 | 3,776 |
| 271 | 261285 | Alibaba · Apache 2.0 | 1157±12 | 3,233 |
| 272 | 267284 | IBM · Apache 2.0 | 1156±8 | 6,837 |
| 273 | 263287 | Nvidia · Llama 2 Community | 1155±13 | 3,584 |
| 274 | 264290 | Upstage AI · CC-BY-NC-4.0 | 1152±13 | 4,155 |
| 275 | 263292 | Cognitive Computations · Apache-2.0 | 1152±15 | 1,679 |
| 276 | 268290 | MosaicML · CC-BY-NC-SA-4.0 | 1150±12 | 2,571 |
| 277 | 270287 | Mistral · Apache-2.0 | 1150±7 | 19,402 |
| 278 | 270289 | Microsoft · Llama 2 Community | 1149±9 | 7,046 |
| 279 | 268294 | TII · Falcon-180B TII License | 1147±17 | 1,295 |
| 280 | 270293 | Alibaba · Qianwen LICENSE | 1144±10 | 4,735 |
| 281 | 271292 | Microsoft · MIT | 1143±6 | 12,296 |
| 282 | 271292 | Meta · Llama 2 Community | 1141±7 | 19,171 |
| 283 | 271293 | LMSYS · Llama 2 Community | 1141±7 | 19,366 |
| 284 | 271295 | Alibaba · Qianwen LICENSE | 1139±11 | 4,964 |
| 285 | 272295 | Google · Proprietary | 1137±9 | 8,554 |
| 286 | 273295 | Meta · Llama 2 Community | 1137±9 | 7,363 |
| 287 | 273295 | Google · Gemma license | 1136±10 | 8,925 |
| 288 | 275296 | HuggingFace · MIT | 1131±9 | 11,116 |
| 289 | 278297 | Microsoft · MIT | 1129±7 | 20,691 |
| 290 | 280296 | Microsoft · MIT | 1128±6 | 20,115 |
| 291 | 276300 | UW · Non-commercial | 1127±12 | 2,921 |
| 292 | 275300 | HuggingFace · MIT | 1127±16 | 1,785 |
| 293 | 283300 | Together AI · Apache 2.0 | 1121±11 | 5,184 |
| 294 | 278301 | Meta · Llama 2 Community | 1119±18 | 1,143 |
| 295 | 288300 | LMSYS · Llama 2 Community | 1115±9 | 6,923 |
| 296 | 284301 | HuggingFace · Apache 2.0 | 1114±14 | 2,201 |
| 297 | 290300 | Google · Gemma license | 1114±8 | 10,853 |
| 298 | 291300 | Meta · Llama 3.2 | 1111±8 | 8,045 |
| 299 | 291301 | Mistral · Apache 2.0 | 1110±9 | 8,977 |
| 300 | 291301 | Meta · Llama 2 Community | 1108±7 | 14,148 |
| 301 | 297305 | Google · Gemma license | 1092±12 | 4,779 |
| 302 | 301304 | Alibaba · Qianwen LICENSE | 1090±9 | 7,598 |
| 303 | 301308 | Ai2 · Apache-2.0 | 1075±11 | 6,329 |
| 304 | 302308 | UC Berkeley · Non-commercial | 1070±10 | 6,964 |
| 305 | 303308 | Stanford · Non-commercial | 1067±12 | 5,745 |
| 306 | 301309 | Nomic AI · Non-commercial | 1066±15 | 1,743 |
| 307 | 303309 | MosaicML · CC-BY-NC-SA-4.0 | 1062±12 | 3,925 |
| 308 | 303309 | Tsinghua · Apache-2.0 | 1056±12 | 4,658 |
| 309 | 306311 | RWKV · Apache 2.0 | 1041±11 | 4,845 |
| 310 | 309311 | Tsinghua · Apache-2.0 | 1024±14 | 2,657 |
| 311 | 309311 | OpenAssistant · Apache 2.0 | 1022±11 | 6,311 |
| 312 | 312315 | Tsinghua · Non-commercial | 995±13 | 4,914 |
| 313 | 312315 | LMSYS · Apache 2.0 | 991±12 | 4,203 |
| 314 | 312315 | Databricks · MIT | 980±14 | 3,412 |
| 315 | 312316 | Meta · Non-commercial | 972±16 | 2,391 |
| 316 | 315316 | Stability AI · CC-BY-NC-SA-4.0 | 953±13 | 3,287 |

