Text Arena | Overall
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open-ended domains.
Mar 20, 2026
5,602,397 votes
330 models
Rank Spread | ||||||
|---|---|---|---|---|---|---|
| 1 | 14 | Anthropic · Proprietary | 1502±6 | 11,801 | $5 / $25 | 1M |
| 2 | 14 | Anthropic · Proprietary | 1501±6 | 12,546 | $5 / $25 | 1M |
| 3 | 18 | Google · Proprietary | 1493±6 | 14,677 | $2 / $12 | 1M |
| 4 | 18 | xAI · Proprietary | 1492±7 | 7,396 | N/A | N/A |
| 5 | 38 | Google · Proprietary | 1486±4 | 41,762 | $2 / $12 | 1M |
| 6 | 310 | OpenAI · Proprietary | 1485±9 | 4,965 | $2.50 / $15 | 1.1M |
| 7 | 310 | OpenAI · Proprietary | 1482±6 | 10,140 | $1.75 / $14 | 128K |
| 8 | 313 | xAI · Proprietary | 1481±9 | 4,504 | $2 / $6 | 2M |
| 9 | 616 | Google · Proprietary | 1475±4 | 31,060 | $0.50 / $3 | 1M |
| 10 | 616 | Anthropic · Proprietary | 1474±4 | 37,036 | $5 / $25 | 200K |
| 11 | 816 | xAI · Proprietary | 1472±4 | 43,930 | $0.20 / $0.50 | N/A |
| 12 | 818 | Anthropic · Proprietary | 1469±4 | 41,976 | $5 / $25 | 200K |
| 13 | 921 | Anthropic · Proprietary | 1465±6 | 9,843 | $3 / $15 | 1M |
| 14 | 827 | Alibaba · Proprietary | 1464±9 | 4,252 | N/A | N/A |
| 15 | 923 | OpenAI · Proprietary | 1464±7 | 8,942 | $1.75 / $14 | 128K |
| 16 | 1221 | Google · Proprietary | 1463±4 | 27,448 | $0.50 / $3 | 1M |
| 17 | 928 | OpenAI · Proprietary | 1463±8 | 4,972 | $2.50 / $15 | 1.1M |
| 18 | 1227 | Bytedance · Proprietary | 1462±6 | 10,651 | N/A | N/A |
| 19 | 1323 | xAI · Proprietary | 1461±4 | 47,757 | $0.20 / $0.50 | N/A |
| 20 | 1329 | OpenAI · Proprietary | 1455±4 | 40,759 | $1.25 / $10 | 400K |
| 21 | 1332 | Z.ai · MIT | 1455±6 | 11,093 | $0.72 / $2.30 | 80K |
| 22 | 1533 | Moonshot · Modified MIT | 1453±5 | 16,262 | $0.60 / $3 | N/A |
| 23 | 1732 | Anthropic · Proprietary | 1453±3 | 53,556 | $3 / $15 | 200K |
| 24 | 1732 | Anthropic · Proprietary | 1453±3 | 55,811 | $3 / $15 | 200K |
| 25 | 1734 | ![]() Baidu · Proprietary | 1452±5 | 18,715 | N/A | N/A |
| 26 | 1536 | Alibaba · Apache 2.0 | 1452±6 | 10,431 | $0.39 / $2.34 | 262.1K |
| 27 | 1737 | ![]() Baidu · Proprietary | 1450±7 | 9,857 | N/A | N/A |
| 28 | 2036 | Anthropic · Proprietary | 1449±3 | 50,375 | $15 / $75 | 200K |
| 29 | 2136 | Google · Proprietary | 1448±3 | 103,317 | $1.25 / $10 | 1M |
| 30 | 2137 | Anthropic · Proprietary | 1447±3 | 78,224 | $15 / $75 | 200K |
| 31 | 1944 | ![]() Xiaomi · Proprietary | 1445±10 | 3,531 | $1 / $3 | 1M |
| 32 | 2141 | OpenAI · Proprietary | 1444±6 | 14,547 | $75 / $150 | 128K |
| 33 | 2638 | OpenAI · Proprietary | 1443±3 | 83,559 | $5 / $15 | 128K |
| 34 | 2442 | Z.ai · MIT | 1443±6 | 12,242 | $0.39 / $1.75 | 202.8K |
| 35 | 2642 | OpenAI · Proprietary | 1442±5 | 25,328 | $1.75 / $14 | 400K |
| 36 | 2942 | OpenAI · Proprietary | 1440±5 | 22,231 | $1.75 / $14 | 400K |
| 37 | 3144 | OpenAI · Proprietary | 1439±4 | 43,475 | $1.25 / $10 | 400K |
| 38 | 2552 | Google · Proprietary | 1438±9 | 3,881 | $0.25 / $1.50 | 1M |
| 39 | 3248 | Alibaba · Proprietary | 1435±4 | 28,066 | $0.78 / $3.90 | 262.1K |
| 40 | 3350 | OpenAI · Proprietary | 1434±5 | 32,470 | $1.25 / $10 | 400K |
| 41 | 3255 | Moonshot · Modified MIT | 1433±7 | 8,257 | $0.45 / $2.20 | 262.1K |
| 42 | 3653 | OpenAI · Proprietary | 1432±4 | 60,698 | $2 / $8 | 200K |
| 43 | 3654 | xAI · Proprietary | 1431±4 | 37,473 | $0.20 / $0.50 | 2M |
| 44 | 3856 | Moonshot · Modified MIT | 1430±4 | 41,738 | $1.15 / $8 | 262.1K |
| 45 | 3267 | Amazon · Proprietary | 1429±10 | 3,467 | N/A | N/A |
| 46 | 3864 | OpenAI · Proprietary | 1426±4 | 32,009 | $1.25 / $10 | 128K |
| 47 | 3965 | Z.ai · MIT | 1426±4 | 36,102 | $0.39 / $1.90 | 204.8K |
| 48 | 3867 | DeepSeek · MIT | 1425±7 | 9,188 | $0.27 / $0.41 | 163.8K |
| 49 | 4066 | DeepSeek · MIT | 1425±4 | 36,511 | $0.26 / $0.38 | 163.8K |
| 50 | 3867 | Alibaba · Proprietary | 1424±6 | 9,273 | $0.78 / $3.90 | 262.1K |
| 51 | 4167 | Anthropic · Proprietary | 1424±4 | 37,503 | $15 / $75 | 200K |
| 52 | 3969 | DeepSeek · MIT | 1423±6 | 12,088 | $0.27 / $0.41 | 163.8K |
| 53 | 4567 | Alibaba · Apache 2.0 | 1422±3 | 77,683 | $0.26 / $1.06 | N/A |
| 54 | 4568 | DeepSeek · MIT | 1422±4 | 31,048 | $0.26 / $0.38 | 163.8K |
| 55 | 4372 | DeepSeek · MIT | 1421±6 | 18,831 | $0.45 / $2.15 | 163.8K |
| 56 | 4074 | xAI · Proprietary | 1421±8 | 6,901 | $3 / $15 | 256K |
| 57 | 4277 | ![]() Baidu · Proprietary | 1419±9 | 4,782 | N/A | N/A |
| 58 | 4576 | DeepSeek · MIT | 1418±6 | 15,150 | $1.23 / $4.94 | N/A |
| 59 | 4576 | Moonshot · Modified MIT | 1418±6 | 11,924 | $0.60 / $2.50 | 262.1K |
| 60 | 4577 | Alibaba · Apache 2.0 | 1417±7 | 6,946 | $0.26 / $2.08 | 262.1K |
| 61 | 4776 | Moonshot · Modified MIT | 1417±5 | 28,082 | $0.60 / $2.50 | 131.1K |
| 62 | 4577 | DeepSeek · MIT | 1417±7 | 11,885 | $1.23 / $4.94 | N/A |
| 63 | 4485 | DeepSeek · MIT | 1416±10 | 3,497 | $0.21 / $0.78 | 163.8K |
| 64 | 4876 | Mistral · Apache 2.0 | 1416±4 | 33,200 | $0.50 / $1.50 | N/A |
| 65 | 4587 | DeepSeek · MIT | 1416±10 | 3,736 | $0.21 / $0.78 | 163.8K |
| 66 | 4680 | Alibaba · Apache 2.0 | 1415±6 | 11,645 | $0.20 / $0.88 | 262.1K |
| 67 | 4589 | Amazon · Proprietary | 1414±10 | 3,439 | N/A | N/A |
| 68 | 5479 | OpenAI · Proprietary | 1413±4 | 51,831 | $2 / $8 | 1M |
| 69 | 5580 | Anthropic · Proprietary | 1413±4 | 44,988 | $15 / $75 | 200K |
| 70 | 5583 | xAI · Proprietary | 1412±4 | 33,374 | $3 / $15 | 131.1K |
| 71 | 5682 | Google · Proprietary | 1411±3 | 102,736 | $0.30 / $2.50 | 1M |
| 72 | 5587 | Z.ai · MIT | 1411±5 | 24,640 | $0.60 / $2.20 | 131.1K |
| 73 | 5686 | xAI · Proprietary | 1410±4 | 42,034 | $3 / $15 | 256K |
| 74 | 5784 | Mistral · Proprietary | 1410±3 | 72,410 | $2.70 / $8.10 | 32K |
| 75 | 5394 | MiniMax · Proprietary | 1407±11 | 2,981 | $0.30 / $1.20 | 204.8K |
| 76 | 6489 | Anthropic · Proprietary | 1407±3 | 54,261 | $1 / $5 | 200K |
| 77 | 5692 | Alibaba · Apache 2.0 | 1406±7 | 6,957 | $0.20 / $1.56 | 262.1K |
| 78 | 6192 | MiniMax · Modified MIT | 1405±6 | 11,909 | $0.20 / $1.17 | 196.6K |
| 79 | 6592 | Google · Proprietary | 1405±4 | 33,278 | $0.30 / $2.50 | 1M |
| 80 | 6492 | xAI · Proprietary | 1405±5 | 18,993 | $0.20 / $0.50 | 2M |
| 81 | 6993 | Alibaba · Apache 2.0 | 1403±4 | 38,797 | $0.46 / $1.82 | 131.1K |
| 82 | 7294 | OpenAI · Proprietary | 1402±4 | 27,807 | $15 / $60 | 200K |
| 83 | 7194 | Alibaba · Apache 2.0 | 1401±5 | 23,187 | $0.09 / $1.10 | 262.1K |
| 84 | 6796 | Alibaba · Proprietary | 1401±7 | 7,853 | N/A | N/A |
| 85 | 6898 | Alibaba · Apache 2.0 | 1401±7 | 7,278 | $0.16 / $1.30 | 262.1K |
| 86 | 7098 | Meituan · MIT | 1400±6 | 11,517 | $0.20 / $0.80 | 131.1K |
| 87 | 74102 | Alibaba · Apache 2.0 | 1399±7 | 9,128 | $0.15 / $1.50 | 131.1K |
| 88 | 7696 | Anthropic · Proprietary | 1399±4 | 35,733 | $3 / $15 | 1M |
| 89 | 76102 | DeepSeek · MIT | 1398±5 | 18,524 | $0.70 / $2.50 | 64K |
| 90 | 67110 | Tencent · Proprietary | 1396±12 | 2,235 | N/A | N/A |
| 91 | 76108 | Alibaba · Apache 2.0 | 1396±7 | 8,052 | $0.26 / $2.60 | 131.1K |
| 92 | 74110 | Amazon · Proprietary | 1396±10 | 3,720 | N/A | N/A |
| 93 | 81106 | DeepSeek · MIT | 1394±4 | 46,144 | $3 / $4.50 | 32.8K |
| 94 | 80109 | Microsoft AI · Proprietary | 1393±5 | 18,095 | N/A | N/A |
| 95 | 84109 | ![]() Xiaomi · MIT | 1392±4 | 25,427 | $0.09 / $0.29 | 262.1K |
| 96 | 88110 | OpenAI · Proprietary | 1390±4 | 46,166 | $1.10 / $4.40 | 200K |
| 97 | 86110 | OpenAI · Proprietary | 1390±5 | 27,372 | $0.25 / $2 | 400K |
| 98 | 88110 | Anthropic · Proprietary | 1389±4 | 41,021 | $3 / $15 | 1M |
| 99 | 86111 | StepFun · Apache 2.0 | 1389±6 | 13,885 | $0.10 / $0.30 | 256K |
| 100 | 88111 | OpenAI · Proprietary | 1388±5 | 31,122 | $15 / $60 | N/A |
| 101 | 88112 | ![]() Xiaomi · MIT | 1387±6 | 11,053 | $0.09 / $0.29 | 262.1K |
| 102 | 90112 | Alibaba · Apache 2.0 | 1387±5 | 26,162 | $0.40 / $1.60 | 262.1K |
| 103 | 84115 | Tencent · Proprietary | 1387±9 | 4,742 | N/A | N/A |
| 104 | 90111 | Anthropic · Proprietary | 1387±4 | 39,307 | $3 / $15 | 200K |
| 105 | 90112 | Mistral · Proprietary | 1386±5 | 33,805 | $0.40 / $2 | 131.1K |
| 106 | 90112 | MiniMax · MIT | 1386±5 | 17,271 | $0.27 / $0.95 | 196.6K |
| 107 | 91115 | Tencent · Proprietary | 1383±6 | 10,871 | N/A | N/A |
| 108 | 92115 | Alibaba · Apache 2.0 | 1383±5 | 24,086 | $0.09 / $0.30 | 262.1K |
| 109 | 94115 | OpenAI · Proprietary | 1382±4 | 39,876 | $0.40 / $1.60 | 1M |
| 110 | 99116 | Google · Proprietary | 1380±3 | 47,802 | $0.10 / $0.40 | 1M |
| 111 | 91126 | Z.ai · MIT | 1378±11 | 2,836 | $0.30 / $0.90 | 131.1K |
| 112 | 102123 | Arcee AI · Apache 2.0 | 1376±7 | 8,033 | N/A | N/A |
| 113 | 106122 | Alibaba · Apache 2.0 | 1375±5 | 26,679 | $0.46 / $1.82 | 131.1K |
| 114 | 106122 | Alibaba · Proprietary | 1374±4 | 32,882 | N/A | N/A |
| 115 | 106122 | Google · Proprietary | 1374±4 | 33,445 | $0.10 / $0.40 | 1M |
| 116 | 110126 | Z.ai · MIT | 1372±4 | 31,546 | $0.13 / $0.85 | 131.1K |
| 117 | 111125 | Anthropic · Proprietary | 1372±3 | 88,853 | $6 / $30 | 200K |
| 118 | 111126 | Anthropic · Proprietary | 1371±4 | 43,753 | $3 / $15 | 200K |
| 119 | 111128 | Alibaba · Apache 2.0 | 1369±6 | 13,906 | $0.10 / $0.78 | 131.1K |
| 120 | 111129 | Z.ai · MIT | 1368±6 | 11,857 | $0.06 / $0.40 | 202.8K |
| 121 | 111128 | Amazon · Proprietary | 1368±5 | 24,655 | N/A | N/A |
| 122 | 114131 | Google · Gemma | 1365±4 | 48,195 | $0.08 / $0.16 | 131.1K |
| 123 | 111142 | Nvidia · NVIDIA Open Model | 1365±10 | 3,641 | N/A | N/A |
| 124 | 114133 | MiniMax · Apache 2.0 | 1364±4 | 35,951 | $0.40 / $2.20 | 1M |
| 125 | 115135 | OpenAI · Proprietary | 1363±5 | 18,589 | $1.10 / $4.40 | 200K |
| 126 | 116135 | xAI · Proprietary | 1363±5 | 17,210 | $0.30 / $0.50 | 131.1K |
| 127 | 119139 | Google · Proprietary | 1360±4 | 44,240 | $0.10 / $0.40 | 1M |
| 128 | 121144 | DeepSeek · DeepSeek | 1358±5 | 21,770 | $1.14 / $4.56 | N/A |
| 129 | 122146 | xAI · Proprietary | 1358±5 | 23,162 | $0.30 / $0.50 | 131.1K |
| 130 | 122146 | Mistral · Apache 2.0 | 1357±5 | 18,015 | $0.10 / $0.30 | 32K |
| 131 | 119151 | Prime Intellect · MIT | 1357±8 | 5,387 | $0.20 / $1.10 | 131.1K |
| 132 | 124150 | OpenAI · Apache 2.0 | 1354±4 | 31,077 | $0.04 / $0.19 | 131.1K |
| 133 | 126150 | Cohere · CC-BY-NC-4.0 | 1354±3 | 57,068 | $2.50 / $10 | 256K |
| 134 | 123153 | Z.ai · MIT | 1353±8 | 4,989 | $0.60 / $1.80 | 65.5K |
| 135 | 126151 | Google · Proprietary | 1353±4 | 24,955 | $0.07 / $0.30 | 1M |
| 136 | 128152 | Google · Proprietary | 1351±3 | 55,606 | $3.50 / $10.50 | 2.1M |
| 137 | 126153 | Amazon · Proprietary | 1351±6 | 11,580 | N/A | N/A |
| 138 | 123164 | Tencent · Proprietary | 1349±12 | 2,220 | N/A | N/A |
| 139 | 127156 | StepFun · Apache 2.0 | 1348±7 | 6,600 | $0.57 / $1.42 | 65.5K |
| 140 | 131153 | OpenAI · Proprietary | 1348±3 | 57,950 | $1.10 / $4.40 | 200K |
| 141 | 127160 | MiniMax · Apache 2.0 | 1347±8 | 6,950 | $0.26 / $1 | 196.6K |
| 142 | 127163 | Alibaba · Apache 2.0 | 1347±9 | 3,926 | $0.08 / $0.24 | 41K |
| 143 | 124166 | Nvidia · Nvidia Open Model | 1347±12 | 2,549 | $0.60 / $1.80 | 131.1K |
| 144 | 125165 | Amazon · Proprietary | 1347±11 | 2,872 | N/A | N/A |
| 145 | 129160 | Ant Group · MIT | 1346±7 | 7,125 | N/A | N/A |
| 146 | 128163 | Alibaba · Proprietary | 1346±8 | 5,819 | $0.40 / $1.20 | 131.1K |
| 147 | 133156 | OpenAI · Proprietary | 1345±3 | 112,881 | $5 / $15 | 128K |
| 148 | 129167 | Nvidia · Nvidia Open | 1343±10 | 3,392 | $0.10 / $0.40 | 131.1K |
| 149 | 131166 | Zhipu · Proprietary | 1343±8 | 5,760 | N/A | N/A |
| 150 | 136162 | Anthropic · Proprietary | 1342±3 | 82,419 | $6 / $30 | 200K |
| 151 | 131168 | Google · Gemma | 1342±10 | 3,829 | $0.04 / $0.13 | 131.1K |
| 152 | 131171 | Tencent · Proprietary | 1340±12 | 2,290 | N/A | N/A |
| 153 | 139168 | Amazon · Proprietary | 1338±6 | 12,343 | $0.30 / $2.50 | 1M |
| 154 | 139170 | OpenAI · Proprietary | 1337±7 | 8,349 | $0.05 / $0.40 | 400K |
| 155 | 141167 | OpenAI · Proprietary | 1337±4 | 51,981 | $1.10 / $4.40 | N/A |
| 156 | 141169 | Alibaba · Apache 2.0 | 1336±4 | 25,749 | $0.15 / $0.58 | 131.1K |
| 157 | 143169 | xAI · Proprietary | 1335±4 | 63,498 | $2 / $10 | 131.1K |
| 158 | 144170 | Meta · Llama 3.1 Community | 1335±4 | 41,375 | $4 / $4 | 32.8K |
| 159 | 143170 | OpenAI · Proprietary | 1335±4 | 45,499 | $2.50 / $10 | 128K |
| 160 | 141170 | Google · Proprietary | 1334±5 | 50,148 | N/A | N/A |
| 161 | 139177 | StepFun · Proprietary | 1334±9 | 4,833 | N/A | N/A |
| 162 | 147171 | Meta · Llama 3.1 Community | 1333±4 | 59,656 | $4 / $4 | 32.8K |
| 163 | 146177 | Ai2 · Apache 2.0 | 1331±6 | 12,326 | $0.20 / $0.60 | 65.5K |
| 164 | 150182 | 01 AI · Proprietary | 1328±5 | 27,332 | N/A | N/A |
| 165 | 152183 | Alibaba · Apache 2.0 | 1328±5 | 26,908 | $0.08 / $0.28 | 41K |
| 166 | 141192 | Nvidia · Nvidia | 1327±12 | 2,218 | N/A | N/A |
| 167 | 156183 | Meta · Llama 4 | 1327±4 | 40,529 | $0.63 / $1.80 | 131.1K |
| 168 | 135203 | Ai2 · Apache 2.0 | 1326±21 | 811 | $0.20 / $0.20 | 36.9K |
| 169 | 148192 | Tencent · Proprietary | 1326±10 | 3,738 | N/A | N/A |
| 170 | 162188 | OpenAI · Proprietary | 1324±4 | 98,114 | $10 / $30 | 128K |
| 171 | 153192 | DeepSeek · DeepSeek | 1323±8 | 6,795 | N/A | N/A |
| 172 | 162188 | Anthropic · Proprietary | 1323±3 | 70,555 | $0.80 / $4 | 200K |
| 173 | 162188 | Google · Proprietary | 1323±4 | 79,138 | $3.50 / $10.50 | 2.1M |
| 174 | 162189 | Meta · Llama | 1322±5 | 30,740 | $0.40 / $0.70 | 8.2K |
| 175 | 160193 | OpenAI · Proprietary | 1322±8 | 6,103 | $0.10 / $0.40 | 1M |
| 176 | 162192 | StepFun · Proprietary | 1321±7 | 9,310 | N/A | N/A |
| 177 | 164189 | Anthropic · Proprietary | 1321±3 | 194,909 | $15 / $75 | 200K |
| 178 | 162193 | Ant Group · MIT | 1321±7 | 7,252 | N/A | N/A |
| 179 | 164193 | Zhipu AI · Proprietary | 1319±5 | 26,126 | $0.44 / $1.76 | 204.8K |
| 180 | 164194 | Google · Gemma | 1318±5 | 22,915 | $0.02 / $0.04 | 32.8K |
| 181 | 167192 | Meta · Llama-3.3 | 1318±3 | 55,149 | $0.10 / $0.32 | 131.1K |
| 182 | 164195 | OpenAI · Apache 2.0 | 1318±6 | 10,750 | $0.03 / $0.11 | 131.1K |
| 183 | 164195 | Nvidia · NVIDIA Open Model | 1318±6 | 15,650 | $0.06 / $0.24 | 262.1K |
| 184 | 165195 | Alibaba · Qwen | 1318±6 | 16,478 | $1.60 / $6.40 | 32.8K |
| 185 | 167193 | OpenAI · Proprietary | 1317±3 | 68,757 | $0.15 / $0.60 | 128K |
| 186 | 167200 | Alibaba · Proprietary | 1315±6 | 10,187 | N/A | N/A |
| 187 | 170199 | NexusFlow · NexusFlow | 1314±5 | 24,739 | N/A | N/A |
| 188 | 172199 | Mistral · Mistral Research | 1314±4 | 45,459 | $2 / $6 | 131.1K |
| 189 | 172200 | OpenAI · Proprietary | 1313±4 | 93,439 | $10 / $30 | 128K |
| 190 | 172200 | OpenAI · Proprietary | 1312±4 | 100,105 | $10 / $30 | 128K |
| 191 | 167204 | Tencent · Proprietary | 1311±10 | 3,904 | N/A | N/A |
| 192 | 181203 | Google · Proprietary | 1309±4 | 34,902 | $0.07 / $0.30 | 1M |
| 193 | 185203 | xAI · Proprietary | 1308±4 | 52,567 | $2 / $10 | 131.1K |
| 194 | 185204 | DeepSeek · DeepSeek | 1307±5 | 24,572 | N/A | N/A |
| 195 | 167212 | Inception AI · Proprietary | 1306±14 | 1,988 | $0.25 / $0.75 | 128K |
| 196 | 177204 | Ai2 · Apache 2.0 | 1306±8 | 6,023 | $0.15 / $0.50 | 65.5K |
| 197 | 185204 | NexusFlow · CC-BY-NC-4.0 | 1306±6 | 19,621 | N/A | N/A |
| 198 | 187204 | Mistral · MRL | 1305±4 | 28,073 | $2 / $6 | 131.1K |
| 199 | 185204 | Mistral · Proprietary | 1304±6 | 11,825 | $2 / $5 | 40K |
| 200 | 182211 | Google · Gemma | 1303±9 | 4,171 | $0.04 / $0.08 | 131.1K |
| 201 | 190204 | Mistral · Apache 2.0 | 1303±4 | 33,731 | $0.10 / $0.30 | 32K |
| 202 | 190204 | Alibaba · Qwen | 1302±4 | 39,406 | $1.20 / $1.20 | N/A |
| 203 | 190214 | Nvidia · Llama 3.1 | 1299±8 | 7,140 | $1.20 / $1.20 | 131.1K |
| 204 | 193216 | Tencent · Proprietary | 1294±9 | 5,451 | N/A | N/A |
| 205 | 201215 | Meta · Llama 3.1 Community | 1293±4 | 55,240 | $0.40 / $0.40 | 131.1K |
| 206 | 201216 | Amazon · Proprietary | 1290±5 | 24,745 | $0.80 / $3.20 | 300K |
| 207 | 201219 | AI21 Labs · Jamba Open | 1288±7 | 8,662 | $2 / $8 | 256K |
| 208 | 203216 | Google · Gemma license | 1288±3 | 75,754 | $0.65 / $0.65 | 8.2K |
| 209 | 201219 | Reka AI · Proprietary | 1287±7 | 7,312 | N/A | N/A |
| 210 | 201221 | IBM · Apache 2.0 | 1287±8 | 5,783 | N/A | N/A |
| 211 | 203219 | OpenAI · Proprietary | 1286±5 | 54,173 | $30 / $60 | 8.2K |
| 212 | 201225 | Ai2 · Llama 3.1 | 1286±10 | 2,846 | N/A | N/A |
| 213 | 202222 | Ai2 · Apache 2.0 | 1286±7 | 8,575 | $0.15 / $0.50 | 65.5K |
| 214 | 201225 | Nvidia · Llama 3.1 | 1286±10 | 3,749 | N/A | N/A |
| 215 | 204219 | Google · Proprietary | 1285±4 | 62,833 | $0.07 / $0.30 | 1M |
| 216 | 208225 | Anthropic · Proprietary | 1280±4 | 109,284 | $3 / $15 | 200K |
| 217 | 205225 | Princeton · MIT | 1279±7 | 10,072 | $0.03 / $0.09 | 8.2K |
| 218 | 208226 | Nvidia · NVIDIA Open Model | 1277±5 | 19,659 | N/A | N/A |
| 219 | 208227 | Cohere · CC-BY-NC-4.0 | 1276±7 | 9,866 | $2.50 / $10 | 128K |
| 220 | 213225 | Meta · Llama 3 Community | 1275±4 | 156,876 | $0.51 / $0.74 | 8.2K |
| 221 | 214226 | OpenAI · Proprietary | 1274±4 | 88,723 | $30 / $60 | 8.2K |
| 222 | 212228 | Mistral · Apache 2.0 | 1274±6 | 14,681 | $0.05 / $0.08 | 32.8K |
| 223 | 212229 | Zhipu AI · Proprietary | 1273±7 | 9,788 | N/A | N/A |
| 224 | 214231 | Reka AI · Proprietary | 1271±7 | 7,536 | N/A | N/A |
| 225 | 214234 | Alibaba · Apache 2.0 | 1270±8 | 5,432 | $0.87 / $0.87 | 32K |
| 226 | 219234 | Cohere · CC-BY-NC-4.0 | 1267±5 | 27,124 | N/A | N/A |
| 227 | 222234 | Google · Gemma license | 1265±4 | 54,611 | $0.03 / $0.09 | 8.2K |
| 228 | 221235 | DeepSeek · DeepSeek License | 1264±6 | 15,147 | $0.14 / $0.28 | 128K |
| 229 | 224235 | Cohere · CC-BY-NC-4.0 | 1261±4 | 77,554 | $2.50 / $10 | 128K |
| 230 | 223235 | Alibaba · Qianwen LICENSE | 1261±5 | 37,325 | $0.90 / $0.90 | 32.8K |
| 231 | 225235 | Anthropic · Proprietary | 1260±4 | 117,701 | $0.25 / $1.25 | 200K |
| 232 | 224236 | Amazon · Proprietary | 1260±5 | 19,372 | $0.06 / $0.24 | 300K |
| 233 | 225236 | Google · Proprietary | 1258±4 | 35,558 | $0.07 / $0.30 | 1M |
| 234 | 228236 | Microsoft · MIT | 1256±5 | 24,126 | $0.07 / $0.14 | 16.4K |
| 235 | 225242 | Ai2 · Apache-2.0 | 1252±11 | 3,334 | $0.05 / $0.20 | 128K |
| 236 | 232241 | Cohere · CC-BY-NC-4.0 | 1249±7 | 10,140 | $0.15 / $0.60 | 128K |
| 237 | 235245 | Mistral · Proprietary | 1242±5 | 62,436 | $4 / $12 | 32K |
| 238 | 235245 | Amazon · Proprietary | 1240±5 | 19,364 | $0.04 / $0.14 | 128K |
| 239 | 235248 | AI21 Labs · Jamba Open | 1239±7 | 8,858 | $0.20 / $0.40 | 256K |
| 240 | 235253 | Mistral · MRL | 1237±9 | 4,781 | $0.10 / $0.10 | 131.1K |
| 241 | 236253 | Google · Proprietary | 1234±7 | 18,354 | $0.35 / $1.05 | 32.8K |
| 242 | 237252 | Alibaba · Qianwen LICENSE | 1233±6 | 26,195 | N/A | N/A |
| 243 | 235255 | Tencent · Proprietary | 1233±12 | 2,728 | N/A | N/A |
| 244 | 237254 | Reka AI · Proprietary | 1233±7 | 15,450 | N/A | N/A |
| 245 | 237253 | Alibaba · Qianwen LICENSE | 1232±5 | 39,302 | N/A | N/A |
| 246 | 239254 | Mistral · Apache 2.0 | 1229±5 | 51,416 | $0.90 / $0.90 | 65.5K |
| 247 | 240255 | Cohere · CC-BY-NC-4.0 | 1226±5 | 54,036 | $0.15 / $0.60 | 128K |
| 248 | 239255 | Reka AI · Proprietary | 1226±6 | 24,806 | N/A | N/A |
| 249 | 240256 | OpenAI · Proprietary | 1223±5 | 66,207 | $0.50 / $1.50 | 16.4K |
| 250 | 244255 | Meta · Llama 3 Community | 1223±4 | 104,642 | $0.03 / $0.04 | 8.2K |
| 251 | 240257 | Cohere · CC-BY-NC-4.0 | 1222±7 | 9,818 | N/A | N/A |
| 252 | 241257 | Mistral · Proprietary | 1222±6 | 34,550 | $2.70 / $8.10 | 32K |
| 253 | 239259 | Google · Proprietary | 1221±12 | 6,390 | $0.35 / $1.05 | 32.8K |
| 254 | 240259 | Ai2 · Llama 3.1 | 1221±11 | 2,896 | N/A | N/A |
| 255 | 251260 | 01 AI · Apache-2.0 | 1213±5 | 24,146 | N/A | N/A |
| 256 | 246262 | HuggingFace · Apache 2.0 | 1212±11 | 4,652 | N/A | N/A |
| 257 | 253260 | Meta · Llama 3.1 Community | 1211±4 | 49,605 | $0.02 / $0.05 | 16.4K |
| 258 | 249266 | IBM · Apache 2.0 | 1208±11 | 3,090 | N/A | N/A |
| 259 | 255266 | Alibaba · Qianwen LICENSE | 1203±6 | 21,741 | N/A | N/A |
| 260 | 253268 | OpenAI · Proprietary | 1202±9 | 16,619 | $1 / $2 | 16.4K |
| 261 | 257267 | Google · Gemma license | 1199±4 | 46,616 | N/A | N/A |
| 262 | 257268 | Microsoft · MIT | 1197±5 | 25,055 | $0.17 / $0.68 | N/A |
| 263 | 258268 | Mistral · Apache 2.0 | 1196±4 | 73,503 | $0.63 / $0.63 | 32K |
| 264 | 258273 | Databricks · DBRX LICENSE | 1194±6 | 32,191 | $0.60 / $0.60 | 32.8K |
| 265 | 258277 | InternLM · Other | 1191±7 | 9,901 | $0 / $0 | 32.8K |
| 266 | 258277 | Alibaba · Qianwen LICENSE | 1190±7 | 17,839 | $0.30 / $0.30 | N/A |
| 267 | 261283 | Microsoft · Llama 2 Community | 1184±9 | 8,214 | N/A | N/A |
| 268 | 260284 | DeepSeek · DeepSeek License | 1184±12 | 4,932 | N/A | N/A |
| 269 | 264279 | 01 AI · Yi License | 1183±7 | 15,483 | $0.90 / $0.90 | 4.1K |
| 270 | 264284 | OpenChat · Apache-2.0 | 1181±8 | 12,637 | N/A | N/A |
| 271 | 264284 | OpenChat · Apache-2.0 | 1181±10 | 7,968 | $0.20 / $0.20 | N/A |
| 272 | 264284 | IBM · Apache 2.0 | 1181±9 | 6,638 | N/A | N/A |
| 273 | 265283 | Google · Gemma license | 1180±6 | 23,893 | $0.03 / $0.09 | 8.2K |
| 274 | 265284 | Snowflake · Apache 2.0 | 1179±6 | 32,832 | N/A | N/A |
| 275 | 264286 | IBM · Apache 2.0 | 1178±11 | 3,188 | N/A | N/A |
| 276 | 265285 | AllenAI/UW · AI2 ImpACT Low-risk | 1177±10 | 6,535 | N/A | N/A |
