Text Arena | Overall
View overall rankings across various AI models in text-to-text tasks across math, coding, creative writing, and other open-ended domains.
Feb 26, 2026
5,366,836 votes
316 models
Rank Spread | ||||
|---|---|---|---|---|
| 1 | 13 | Anthropic · Proprietary | 1502±7 | 7,454 |
| 2 | 13 | Anthropic · Proprietary | 1501±8 | 6,583 |
| 3 | 13 | Google · Proprietary | 1496±9 | 4,052 |
| 4 | 45 | Google · Proprietary | 1480±4 | 38,248 |
| 5 | 49 | xAI · Proprietary | 1469±10 | 3,818 |
| 6 | 58 | Google · Proprietary | 1466±5 | 29,334 |
| 7 | 510 | Bytedance · Proprietary | 1465±9 | 4,620 |
| 8 | 59 | Google · Proprietary | 1462±3 | 97,296 |
| 9 | 820 | ![]() Baidu · Proprietary | 1453±6 | 13,833 |
| 10 | 622 | Alibaba · Apache 2.0 | 1452±8 | 4,958 |
| 11 | 923 | Moonshot · Modified MIT | 1449±6 | 11,075 |
| 12 | 922 | Google · Proprietary | 1448±5 | 20,672 |
| 13 | 923 | Anthropic · Proprietary | 1445±4 | 35,476 |
| 14 | 923 | xAI · Proprietary | 1445±4 | 37,474 |
| 15 | 925 | Z.ai · MIT | 1445±7 | 6,466 |
| 16 | 926 | OpenAI · Proprietary | 1445±10 | 3,605 |
| 17 | 924 | Anthropic · Proprietary | 1444±4 | 30,541 |
| 18 | 924 | OpenAI · Proprietary | 1443±4 | 34,379 |
| 19 | 925 | ![]() Baidu · Proprietary | 1442±7 | 9,725 |
| 20 | 928 | Anthropic · Proprietary | 1442±10 | 3,470 |
| 21 | 1025 | Z.ai · MIT | 1440±4 | 35,128 |
| 22 | 1025 | xAI · Proprietary | 1440±4 | 41,700 |
| 23 | 1227 | Alibaba · Proprietary | 1438±5 | 27,642 |
| 24 | 1537 | Z.ai · MIT | 1434±6 | 11,937 |
| 25 | 2141 | Mistral · Apache 2.0 | 1431±4 | 27,128 |
| 26 | 2241 | Anthropic · Proprietary | 1430±4 | 46,720 |
| 27 | 1753 | ![]() Baidu · Proprietary | 1429±9 | 4,561 |
| 28 | 2442 | OpenAI · Proprietary | 1428±3 | 82,938 |
| 29 | 2442 | Mistral · Proprietary | 1428±3 | 65,627 |
| 30 | 2346 | Z.ai · MIT | 1428±5 | 24,600 |
| 31 | 2450 | Anthropic · Proprietary | 1425±4 | 48,912 |
| 32 | 2455 | DeepSeek · MIT | 1425±6 | 19,177 |
| 33 | 2453 | xAI · Proprietary | 1424±4 | 33,843 |
| 34 | 2457 | DeepSeek · MIT | 1424±7 | 11,680 |
| 35 | 2460 | DeepSeek · MIT | 1423±7 | 8,944 |
| 36 | 2460 | Moonshot · Modified MIT | 1422±7 | 7,125 |
| 37 | 2560 | Meituan · MIT | 1421±6 | 11,486 |
| 38 | 2560 | Alibaba · Apache 2.0 | 1420±6 | 11,598 |
| 39 | 2960 | OpenAI · Proprietary | 1420±4 | 36,738 |
| 40 | 2464 | Amazon · Proprietary | 1420±10 | 3,699 |
| 41 | 2960 | DeepSeek · MIT | 1420±4 | 30,709 |
| 42 | 2760 | DeepSeek · MIT | 1420±6 | 15,194 |
| 43 | 2960 | OpenAI · Proprietary | 1419±5 | 19,253 |
| 44 | 3060 | Anthropic · Proprietary | 1418±4 | 49,597 |
| 45 | 3060 | Alibaba · Apache 2.0 | 1418±5 | 22,670 |
| 46 | 3160 | Alibaba · Apache 2.0 | 1418±3 | 71,551 |
| 47 | 2567 | DeepSeek · MIT | 1418±10 | 3,743 |
| 48 | 3160 | Google · Proprietary | 1418±3 | 96,569 |
| 49 | 2567 | DeepSeek · MIT | 1418±10 | 3,536 |
| 50 | 3061 | DeepSeek · MIT | 1418±5 | 25,692 |
| 51 | 3064 | OpenAI · Proprietary | 1418±6 | 14,549 |
| 52 | 2964 | DeepSeek · MIT | 1417±7 | 11,918 |
| 53 | 3360 | Anthropic · Proprietary | 1417±3 | 77,218 |
| 54 | 3164 | Amazon · Proprietary | 1416±5 | 19,082 |
| 55 | 3371 | Alibaba · Proprietary | 1414±6 | 9,170 |
| 56 | 3468 | OpenAI · Proprietary | 1413±5 | 16,113 |
| 57 | 3471 | Alibaba · Apache 2.0 | 1413±6 | 9,186 |
| 58 | 3566 | Moonshot · Modified MIT | 1413±4 | 36,099 |
| 59 | 4871 | OpenAI · Proprietary | 1410±4 | 60,957 |
| 60 | 3572 | xAI · Proprietary | 1409±8 | 6,962 |
| 61 | 4971 | xAI · Proprietary | 1409±4 | 41,753 |
| 62 | 4971 | xAI · Proprietary | 1408±4 | 31,128 |
| 63 | 4971 | ![]() Xiaomi · MIT | 1408±5 | 19,661 |
| 64 | 5271 | Google · Proprietary | 1406±4 | 32,541 |
| 65 | 5374 | OpenAI · Proprietary | 1405±4 | 32,346 |
| 66 | 3577 | Tencent · Proprietary | 1404±12 | 2,216 |
| 67 | 5774 | OpenAI · Proprietary | 1403±4 | 31,603 |
| 68 | 5677 | StepFun · Apache 2.0 | 1401±7 | 8,624 |
| 69 | 5777 | Alibaba · Apache 2.0 | 1401±7 | 7,924 |
| 70 | 5777 | Tencent · Proprietary | 1399±9 | 4,767 |
| 71 | 5479 | Amazon · Proprietary | 1398±10 | 3,421 |
| 72 | 6477 | xAI · Proprietary | 1397±5 | 18,440 |
| 73 | 6578 | Amazon · Proprietary | 1395±6 | 11,338 |
| 74 | 6579 | ![]() Xiaomi · MIT | 1395±6 | 10,870 |
| 75 | 6779 | Microsoft AI · Proprietary | 1393±5 | 18,018 |
| 76 | 6779 | Alibaba · Apache 2.0 | 1393±4 | 39,295 |
| 77 | 6784 | MiniMax · MIT | 1390±5 | 17,092 |
| 78 | 7386 | Anthropic · Proprietary | 1385±4 | 47,369 |
| 79 | 7287 | Alibaba · Apache 2.0 | 1384±5 | 23,940 |
| 80 | 7787 | OpenAI · Proprietary | 1382±4 | 51,837 |
| 81 | 7790 | Z.ai · MIT | 1382±4 | 31,154 |
| 82 | 7799 | MiniMax · Modified MIT | 1379±8 | 6,065 |
| 83 | 7796 | Moonshot · Modified MIT | 1378±6 | 11,912 |
| 84 | 7892 | Google · Proprietary | 1378±4 | 46,858 |
| 85 | 78101 | Tencent · Proprietary | 1376±6 | 11,000 |
| 86 | 7999 | Anthropic · Proprietary | 1375±4 | 37,722 |
| 87 | 77105 | Z.ai · MIT | 1374±11 | 2,785 |
| 88 | 81100 | DeepSeek · MIT | 1374±4 | 46,431 |
| 89 | 81103 | OpenAI · Proprietary | 1373±5 | 26,941 |
| 90 | 81103 | DeepSeek · MIT | 1373±5 | 18,537 |
| 91 | 82104 | Moonshot · Modified MIT | 1370±5 | 28,440 |
| 92 | 83105 | Google · Proprietary | 1368±4 | 33,674 |
| 93 | 83105 | Mistral · Proprietary | 1368±5 | 34,386 |
| 94 | 83105 | xAI · Proprietary | 1367±5 | 17,413 |
| 95 | 83106 | Alibaba · Apache 2.0 | 1367±6 | 13,767 |
| 96 | 84105 | Alibaba · Proprietary | 1367±4 | 33,204 |
| 97 | 84105 | Alibaba · Apache 2.0 | 1366±5 | 27,019 |
| 98 | 86105 | OpenAI · Proprietary | 1366±4 | 27,822 |
| 99 | 87105 | OpenAI · Apache 2.0 | 1366±4 | 30,756 |
| 100 | 88106 | Anthropic · Proprietary | 1365±4 | 45,304 |
| 101 | 82113 | Amazon · Proprietary | 1365±11 | 2,874 |
| 102 | 84111 | Ant Group · MIT | 1363±7 | 6,995 |
| 103 | 88110 | Amazon · Proprietary | 1363±6 | 12,111 |
| 104 | 90110 | xAI · Proprietary | 1362±5 | 23,615 |
| 105 | 99113 | Google · Gemma | 1358±4 | 48,453 |
| 106 | 91117 | Prime Intellect · MIT | 1356±8 | 5,290 |
| 107 | 101114 | Alibaba · Apache 2.0 | 1356±5 | 26,406 |
| 108 | 101114 | Google · Proprietary | 1354±4 | 44,686 |
| 109 | 101117 | OpenAI · Proprietary | 1353±5 | 31,120 |
| 110 | 101117 | OpenAI · Proprietary | 1353±4 | 46,375 |
| 111 | 103118 | Z.ai · MIT | 1351±6 | 10,660 |
| 112 | 104119 | Nvidia · NVIDIA Open Model | 1349±6 | 15,408 |
| 113 | 106118 | Anthropic · Proprietary | 1349±4 | 35,975 |
| 114 | 104126 | StepFun · Apache 2.0 | 1349±7 | 6,567 |
| 115 | 108125 | MiniMax · Apache 2.0 | 1346±4 | 36,564 |
| 116 | 108130 | MiniMax · Apache 2.0 | 1343±8 | 6,688 |
| 117 | 108135 | Alibaba · Apache 2.0 | 1340±9 | 3,932 |
| 118 | 113129 | OpenAI · Proprietary | 1340±4 | 40,313 |
| 119 | 114131 | Anthropic · Proprietary | 1339±4 | 41,365 |
| 120 | 114133 | Mistral · Apache 2.0 | 1339±5 | 18,237 |
| 121 | 114134 | OpenAI · Proprietary | 1337±5 | 18,584 |
| 122 | 114135 | StepFun · Proprietary | 1337±7 | 9,622 |
| 123 | 111137 | Nvidia · Nvidia Open | 1336±10 | 3,400 |
| 124 | 114137 | Google · Gemma | 1334±9 | 3,829 |
| 125 | 114137 | Z.ai · MIT | 1334±8 | 4,950 |
| 126 | 116136 | DeepSeek · DeepSeek | 1333±5 | 21,788 |
| 127 | 116138 | Zhipu · Proprietary | 1331±8 | 5,760 |
| 128 | 116137 | Ant Group · MIT | 1331±7 | 7,148 |
| 129 | 118136 | Cohere · CC-BY-NC-4.0 | 1331±3 | 57,098 |
| 130 | 114144 | Arcee AI · Apache 2.0 | 1330±13 | 2,166 |
| 131 | 119137 | Google · Proprietary | 1330±4 | 24,951 |
| 132 | 119137 | Alibaba · Apache 2.0 | 1329±4 | 26,000 |
| 133 | 117144 | Alibaba · Proprietary | 1327±8 | 5,823 |
| 134 | 123146 | StepFun · Proprietary | 1321±9 | 4,829 |
| 135 | 120148 | Tencent · Proprietary | 1320±12 | 2,226 |
| 136 | 125146 | OpenAI · Proprietary | 1320±7 | 8,352 |
| 137 | 121148 | Nvidia · Nvidia Open Model | 1320±12 | 2,546 |
| 138 | 132145 | OpenAI · Proprietary | 1320±3 | 58,451 |
| 139 | 132145 | Google · Proprietary | 1320±3 | 55,607 |
| 140 | 132146 | Alibaba · Apache 2.0 | 1318±5 | 27,282 |
| 141 | 132146 | OpenAI · Proprietary | 1318±4 | 51,986 |
| 142 | 132147 | Anthropic · Proprietary | 1316±4 | 39,731 |
| 143 | 131156 | Tencent · Proprietary | 1312±12 | 2,295 |
| 144 | 134151 | Ai2 · Apache 2.0 | 1311±6 | 12,252 |
| 145 | 132159 | Nvidia · Nvidia | 1308±12 | 2,230 |
| 146 | 140154 | Google · Gemma | 1307±5 | 23,193 |
| 147 | 141154 | xAI · Proprietary | 1305±4 | 63,495 |
| 148 | 143158 | 01 AI · Proprietary | 1302±5 | 27,340 |
| 149 | 144158 | OpenAI · Proprietary | 1301±3 | 112,863 |
| 150 | 144159 | Anthropic · Proprietary | 1300±4 | 44,275 |
| 151 | 143160 | Alibaba · Proprietary | 1300±6 | 10,179 |
| 152 | 143165 | Ai2 · Apache 2.0 | 1299±8 | 5,868 |
| 153 | 146160 | Anthropic · Proprietary | 1298±3 | 89,293 |
| 154 | 144169 | DeepSeek · DeepSeek | 1294±8 | 6,793 |
| 155 | 136183 | Ai2 · Apache 2.0 | 1294±21 | 816 |
| 156 | 149168 | NexusFlow · NexusFlow | 1292±5 | 24,746 |
| 157 | 146176 | Google · Gemma | 1291±9 | 4,177 |
| 158 | 151171 | Zhipu AI · Proprietary | 1290±5 | 26,134 |
| 159 | 147177 | Tencent · Proprietary | 1289±10 | 3,738 |
| 160 | 153175 | Meta · Llama 4 | 1288±4 | 40,932 |
| 161 | 153176 | Google · Proprietary | 1287±4 | 34,909 |
| 162 | 154176 | OpenAI · Proprietary | 1287±3 | 68,794 |
| 163 | 153176 | OpenAI · Apache 2.0 | 1287±6 | 10,758 |
| 164 | 153179 | OpenAI · Proprietary | 1285±8 | 6,107 |
| 165 | 147185 | Inception AI · Proprietary | 1284±14 | 1,886 |
| 166 | 154176 | Meta · Llama 3.1 Community | 1284±4 | 41,392 |
| 167 | 153181 | Nvidia · Llama 3.1 | 1283±8 | 7,136 |
| 168 | 155177 | OpenAI · Proprietary | 1283±4 | 45,498 |
| 169 | 154179 | Alibaba · Qwen | 1282±6 | 16,479 |
| 170 | 156177 | Meta · Llama 3.1 Community | 1282±4 | 59,655 |
| 171 | 157179 | Anthropic · Proprietary | 1281±3 | 82,417 |
| 172 | 157179 | xAI · Proprietary | 1281±4 | 52,574 |
| 173 | 156180 | Meta · Llama | 1281±5 | 31,053 |
| 174 | 158182 | Mistral · Apache 2.0 | 1279±4 | 33,897 |
| 175 | 157182 | Google · Proprietary | 1279±5 | 50,142 |
| 176 | 163183 | Meta · Llama-3.3 | 1276±3 | 55,454 |
| 177 | 157190 | Tencent · Proprietary | 1275±10 | 3,905 |
| 178 | 166185 | Google · Proprietary | 1274±4 | 79,132 |
| 179 | 171186 | OpenAI · Proprietary | 1272±4 | 98,130 |
| 180 | 170187 | DeepSeek · DeepSeek | 1272±5 | 24,574 |
| 181 | 166192 | Ai2 · Apache 2.0 | 1271±7 | 8,442 |
| 182 | 174190 | Alibaba · Qwen | 1269±4 | 39,409 |
| 183 | 176192 | Mistral · Mistral Research | 1267±4 | 45,460 |
| 184 | 172194 | Tencent · Proprietary | 1266±9 | 5,565 |
| 185 | 176193 | NexusFlow · CC-BY-NC-4.0 | 1266±6 | 19,622 |
| 186 | 178193 | Mistral · MRL | 1266±4 | 28,081 |
| 187 | 179193 | OpenAI · Proprietary | 1264±4 | 100,107 |
| 188 | 180194 | OpenAI · Proprietary | 1263±4 | 93,439 |
| 189 | 180193 | Anthropic · Proprietary | 1262±3 | 194,904 |
| 190 | 181194 | Meta · Llama 3.1 Community | 1261±4 | 55,234 |
| 191 | 182195 | Amazon · Proprietary | 1259±5 | 24,753 |
| 192 | 180196 | Ai2 · Llama 3.1 | 1256±11 | 2,846 |
| 193 | 188195 | Anthropic · Proprietary | 1256±3 | 70,972 |
| 194 | 184196 | Mistral · Proprietary | 1256±6 | 11,985 |
| 195 | 191198 | Reka AI · Proprietary | 1249±7 | 7,309 |
| 196 | 193206 | IBM · Apache 2.0 | 1241±9 | 5,622 |
| 197 | 195202 | Google · Proprietary | 1240±5 | 62,823 |
| 198 | 195208 | AI21 Labs · Jamba Open | 1237±7 | 8,659 |
| 199 | 196210 | Mistral · Apache 2.0 | 1234±6 | 14,677 |
| 200 | 197210 | Google · Gemma license | 1232±3 | 75,764 |
| 201 | 196213 | Alibaba · Apache 2.0 | 1231±8 | 5,430 |
| 202 | 196212 | Cohere · CC-BY-NC-4.0 | 1229±7 | 9,869 |
| 203 | 197212 | Amazon · Proprietary | 1229±5 | 19,376 |
| 204 | 196214 | Nvidia · Llama 3.1 | 1228±10 | 3,749 |
| 205 | 197214 | Princeton · MIT | 1228±7 | 10,069 |
| 206 | 197214 | Zhipu AI · Proprietary | 1226±7 | 9,788 |
| 207 | 198213 | Google · Proprietary | 1226±4 | 35,556 |
| 208 | 198214 | Nvidia · NVIDIA Open Model | 1225±5 | 19,661 |
| 209 | 199214 | Cohere · CC-BY-NC-4.0 | 1225±5 | 27,123 |
| 210 | 201214 | Meta · Llama 3 Community | 1221±4 | 156,880 |
| 211 | 203214 | Anthropic · Proprietary | 1218±4 | 109,289 |
| 212 | 201217 | Reka AI · Proprietary | 1218±7 | 7,537 |
| 213 | 199220 | Ai2 · Apache-2.0 | 1218±11 | 3,335 |
| 214 | 205216 | Microsoft · MIT | 1217±5 | 24,126 |
| 215 | 212221 | Amazon · Proprietary | 1209±5 | 19,355 |
| 216 | 213220 | Google · Gemma license | 1208±4 | 54,615 |
| 217 | 214221 | OpenAI · Proprietary | 1206±5 | 54,167 |
| 218 | 214222 | Cohere · CC-BY-NC-4.0 | 1204±4 | 77,556 |
| 219 | 214223 | Alibaba · Qianwen LICENSE | 1204±5 | 37,325 |
| 220 | 212228 | Tencent · Proprietary | 1202±12 | 2,729 |
| 221 | 219227 | Anthropic · Proprietary | 1195±4 | 117,705 |
| 222 | 216229 | Ai2 · Llama 3.1 | 1193±11 | 2,895 |
| 223 | 220229 | DeepSeek · DeepSeek License | 1192±6 | 15,147 |
| 224 | 218229 | Mistral · MRL | 1191±9 | 4,780 |
| 225 | 220230 | Cohere · CC-BY-NC-4.0 | 1188±7 | 10,141 |
| 226 | 220231 | AI21 Labs · Jamba Open | 1187±7 | 8,854 |
| 227 | 221229 | Meta · Llama 3.1 Community | 1187±4 | 49,605 |
| 228 | 222229 | OpenAI · Proprietary | 1186±4 | 88,721 |
| 229 | 220231 | Cohere · CC-BY-NC-4.0 | 1186±7 | 9,827 |
| 230 | 227234 | Mistral · Proprietary | 1177±5 | 62,437 |
| 231 | 228238 | Alibaba · Qianwen LICENSE | 1175±6 | 26,191 |
| 232 | 230239 | 01 AI · Apache-2.0 | 1173±5 | 24,142 |
| 233 | 230241 | Reka AI · Proprietary | 1171±7 | 15,451 |
| 234 | 231241 | Alibaba · Qianwen LICENSE | 1167±5 | 39,296 |
| 235 | 231241 | Meta · Llama 3 Community | 1166±4 | 104,636 |
| 236 | 231243 | Mistral · Proprietary | 1166±6 | 34,552 |
| 237 | 231243 | Reka AI · Proprietary | 1165±6 | 24,806 |
| 238 | 232243 | Cohere · CC-BY-NC-4.0 | 1164±5 | 54,038 |
| 239 | 233243 | Mistral · Apache 2.0 | 1162±5 | 51,417 |
| 240 | 230245 | Alibaba · Apache 2.0 | 1162±11 | 3,233 |
| 241 | 233245 | InternLM · Other | 1159±7 | 9,902 |
| 242 | 236245 | Google · Gemma license | 1156±4 | 46,618 |
| 243 | 236250 | IBM · Apache 2.0 | 1150±11 | 3,092 |
| 244 | 240248 | Google · Proprietary | 1149±7 | 18,352 |
| 245 | 240253 | HuggingFace · Apache 2.0 | 1144±11 | 4,653 |
| 246 | 243253 | Microsoft · MIT | 1138±5 | 25,055 |
| 247 | 243253 | Alibaba · Qianwen LICENSE | 1138±6 | 21,744 |
| 248 | 244257 | Nexusflow · Apache-2.0 | 1132±7 | 16,057 |
| 249 | 245256 | Mistral · Apache 2.0 | 1132±4 | 73,505 |
| 250 | 243259 | Google · Proprietary | 1131±12 | 6,390 |
| 251 | 245258 | 01 AI · Yi License | 1129±7 | 15,483 |
| 252 | 244261 | IBM · Apache 2.0 | 1128±11 | 3,191 |
| 253 | 245259 | Alibaba · Qianwen LICENSE | 1128±7 | 17,841 |
| 254 | 248259 | OpenAI · Proprietary | 1125±5 | 66,191 |
| 255 | 248265 | AllenAI/UW · AI2 ImpACT Low-risk | 1121±10 | 6,534 |
| 256 | 248266 | Microsoft · Llama 2 Community | 1120±10 | 8,214 |
| 257 | 249264 | Databricks · DBRX LICENSE | 1119±6 | 32,196 |
| 258 | 251266 | Meta · Llama 2 Community | 1116±6 | 38,491 |
| 259 | 250272 | NousResearch · Apache-2.0 | 1112±12 | 3,776 |
| 260 | 255269 | Microsoft · MIT | 1110±6 | 17,763 |
| 261 | 254271 | Meta · Llama 3.2 | 1110±8 | 7,936 |
| 262 | 255272 | UC Berkeley · CC-BY-NC-4.0 | 1108±8 | 10,224 |
| 263 | 255272 | OpenChat · Apache-2.0 | 1107±8 | 12,636 |
| 264 | 256272 | LMSYS · Non-commercial | 1106±6 | 22,479 |
| 265 | 254276 | DeepSeek · DeepSeek License | 1105±12 | 4,933 |
| 266 | 259275 | Snowflake · Apache 2.0 | 1101±6 | 32,836 |
| 267 | 257280 | Nvidia · Llama 2 Community | 1098±13 | 3,584 |
| 268 | 259278 | OpenChat · Apache-2.0 | 1098±10 | 7,967 |
| 269 | 259278 | IBM · Apache 2.0 | 1097±9 | 6,643 |
| 270 | 260280 | OpenAI · Proprietary | 1095±9 | 16,616 |
| 271 | 261278 | Google · Gemma license | 1094±6 | 23,893 |
| 272 | 260280 | NousResearch · Apache-2.0 | 1093±11 | 5,006 |
| 273 | 265280 | Mistral · Apache-2.0 | 1090±7 | 19,402 |
| 274 | 267283 | Meta · Llama 2 Community | 1085±7 | 19,171 |
| 275 | 266286 | Alibaba · Qianwen LICENSE | 1084±10 | 4,735 |
| 276 | 265287 | Upstage AI · CC-BY-NC-4.0 | 1084±13 | 4,155 |
| 277 | 265289 | Cognitive Computations · Apache-2.0 | 1081±16 | 1,679 |
| 278 | 270286 | Microsoft · MIT | 1080±6 | 12,296 |
| 279 | 267287 | IBM · Apache 2.0 | 1080±8 | 6,837 |
| 280 | 270287 | Microsoft · Llama 2 Community | 1077±10 | 7,046 |
| 281 | 274287 | Microsoft · MIT | 1074±6 | 20,115 |
| 282 | 274292 | HuggingFace · MIT | 1070±9 | 11,116 |
| 283 | 274295 | MosaicML · CC-BY-NC-SA-4.0 | 1069±12 | 2,571 |
| 284 | 275294 | Meta · Llama 2 Community | 1066±9 | 7,363 |
| 285 | 275297 | HuggingFace · MIT | 1059±16 | 1,785 |
| 286 | 282295 | LMSYS · Llama 2 Community | 1058±7 | 19,366 |
| 287 | 275298 | Meta · Llama 2 Community | 1058±18 | 1,143 |
| 288 | 281296 | Google · Gemma license | 1057±10 | 8,925 |
| 289 | 282296 | Meta · Llama 3.2 | 1055±8 | 8,045 |
| 290 | 277298 | TII · Falcon-180B TII License | 1055±17 | 1,295 |
| 291 | 283296 | Meta · Llama 2 Community | 1054±7 | 14,148 |
| 292 | 281297 | UW · Non-commercial | 1054±12 | 2,921 |
| 293 | 282298 | Alibaba · Qianwen LICENSE | 1051±11 | 4,964 |
| 294 | 283297 | Microsoft · MIT | 1051±7 | 20,691 |
| 295 | 284301 | HuggingFace · Apache 2.0 | 1042±14 | 2,201 |
| 296 | 286301 | Together AI · Apache 2.0 | 1039±11 | 5,184 |
| 297 | 289301 | Ai2 · Apache-2.0 | 1032±11 | 6,329 |
| 298 | 292301 | LMSYS · Llama 2 Community | 1031±9 | 6,923 |
| 299 | 295301 | Google · Proprietary | 1028±10 | 8,554 |
| 300 | 295301 | Mistral · Apache 2.0 | 1024±9 | 8,977 |
| 301 | 295301 | Google · Gemma license | 1023±8 | 10,853 |
| 302 | 302304 | Google · Gemma license | 1003±12 | 4,779 |
| 303 | 302304 | Alibaba · Qianwen LICENSE | 998±9 | 7,598 |
| 304 | 302305 | UC Berkeley · Non-commercial | 990±10 | 6,964 |
| 305 | 304307 | Tsinghua · Apache-2.0 | 972±12 | 4,658 |
| 306 | 305310 | Nomic AI · Non-commercial | 957±16 | 1,743 |
| 307 | 305310 | MosaicML · CC-BY-NC-SA-4.0 | 956±12 | 3,925 |
| 308 | 306310 | RWKV · Apache 2.0 | 949±12 | 4,845 |
| 309 | 306312 | Tsinghua · Apache-2.0 | 939±14 | 2,657 |
| 310 | 306312 | Stanford · Non-commercial | 933±12 | 5,745 |
| 311 | 309313 | Tsinghua · Non-commercial | 919±13 | 4,914 |
| 312 | 309313 | OpenAssistant · Apache 2.0 | 917±11 | 6,311 |
| 313 | 311313 | LMSYS · Apache 2.0 | 895±13 | 4,203 |
| 314 | 314315 | Stability AI · CC-BY-NC-SA-4.0 | 867±13 | 3,287 |
| 315 | 314316 | Databricks · MIT | 852±14 | 3,412 |
| 316 | 315316 | Meta · Non-commercial | 834±16 | 2,391 |

